
17
DylanRoss
Height190CM
Weight85Kg
Age35
Club FromMarist JFC
League FromClaremont DFDC

17
DylanRoss
Height190CM
Weight85Kg
Age35
Club FromMarist JFC
League FromClaremont DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2017 | Reserves | East Fremantle | 8 | 6 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Grand Final, 2016 | Reserves | East Perth | 1 | 6 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Preliminary Final, 2016 | Reserves | East Fremantle | 10 | 5 | 15 | 9 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2nd Semi Final, 2016 | Reserves | East Perth | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Qualifying Final, 2016 | Reserves | South Fremantle | 5 | 10 | 15 | 9 | 2 | 11 | 1 | 2 | 0 | 0 |
| Round 23, 2016 | Reserves | Peel Thunder | 7 | 7 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Round 19, 2016 | League | Peel Thunder | 5 | 9 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2016 | League | East Perth | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Round 16, 2016 | League | South Fremantle | 7 | 3 | 10 | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Round 15, 2016 | League | Perth | 6 | 5 | 11 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
Career Honours
| 2008 | State Academy 18s |
| 2006 | State Academy 16s |
Career Overview (Reserves)
Games Playedcareer
50Goalscareer
10Kickscareer
394Handballscareer
393Markscareer
250Tacklescareer
62Hitoutscareer
16Disposalscareer
787 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Reserves | Claremont | 1 | 8 | 6 | 14 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2016 | League | Claremont | 11 | 66 | 58 | 124 | 11.3 | 45 | 19 | 1 | 10 | 5 | 0 | 2 |
| 2016 | Reserves | Claremont | 10 | 68 | 77 | 145 | 14.5 | 51 | 21 | 11 | 3 | 5 | 3 | 2 |
| 2015 | League | South Fremantle | 6 | 42 | 43 | 85 | 14.2 | 29 | 7 | 1 | 2 | 0 | 0 | 0 |
| 2015 | Reserves | South Fremantle | 15 | 139 | 127 | 266 | 17.7 | 100 | 13 | 0 | 7 | 4 | 3 | 1 |
| 2014 | League | South Fremantle | 19 | 153 | 142 | 295 | 15.5 | 100 | 33 | 2 | 13 | 11 | 0 | 0 |
| 2013 | League | South Fremantle | 20 | 143 | 148 | 291 | 14.6 | 92 | 30 | 0 | 14 | 12 | 1 | 1 |
| 2012 | League | South Fremantle | 10 | 56 | 67 | 123 | 12.3 | 39 | 7 | 0 | 5 | 3 | 1 | 1 |
| 2012 | Reserves | South Fremantle | 10 | 91 | 96 | 187 | 18.7 | 55 | 9 | 4 | 5 | 7 | 2 | 2 |
| 2011 | League | South Fremantle | 3 | 13 | 15 | 28 | 9.3 | 8 | 6 | 0 | 1 | 1 | 0 | 0 |
| 2011 | Reserves | South Fremantle | 14 | 88 | 87 | 175 | 12.5 | 42 | 18 | 1 | 9 | 7 | 2 | 2 |
| 2010 | League | Claremont | 3 | 19 | 17 | 36 | 12 | 13 | 2 | 0 | 3 | 2 | 3 | 2 |
| 2009 | League | Claremont | 5 | 25 | 24 | 49 | 9.8 | 21 | 0 | 4 | 2 | 2 | 2 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 50 | 394 | 393 | 787 | 15.7 | 250 | 62 | 16 | 25 | 23 | 10 | 7 |
| League | 77 | 517 | 514 | 1031 | 13.4 | 347 | 104 | 8 | 50 | 36 | 7 | 8 |


















