
41
DylanClarke
Height178CM
Weight66Kg
Age32
Club FromKalgoorlie City
League FromGFL

41
DylanClarke
Height178CM
Weight66Kg
Age32
Club FromKalgoorlie City
League FromGFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2017 | Reserves | South Fremantle | 21 | 2 | 23 | 2 | 5 | 0 | 5 | 2 | 5 | 3 |
| Preliminary Final, 2017 | Reserves | Claremont | 22 | 2 | 24 | 7 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2nd Semi Final, 2017 | Reserves | South Fremantle | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Qualifying Final, 2017 | Reserves | Claremont | 10 | 3 | 13 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Round 23, 2017 | Reserves | East Perth | 9 | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 22, 2017 | Reserves | West Perth | 13 | 2 | 15 | 8 | 1 | 0 | 0 | 0 | 2 | 0 |
| Round 20, 2017 | League | Swan Districts | 10 | 2 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Round 19, 2017 | Reserves | East Fremantle | 8 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Round 18, 2017 | Reserves | Peel Thunder | 16 | 3 | 19 | 6 | 5 | 0 | 1 | 0 | 2 | 0 |
| Round 17, 2017 | Reserves | Claremont | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Career Overview (League)
Games Playedcareer
13Goalscareer
16Kickscareer
135Handballscareer
26Markscareer
27Tacklescareer
28Hitoutscareer
0Disposalscareer
1612012: Made league debut for Lions in Round 23
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | League | Subiaco | 1 | 10 | 2 | 12 | 12 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| 2017 | Reserves | Subiaco | 18 | 226 | 42 | 268 | 14.9 | 48 | 31 | 0 | 12 | 8 | 25 | 16 |
| 2016 | League | Subiaco | 8 | 96 | 20 | 116 | 14.5 | 19 | 20 | 0 | 3 | 1 | 13 | 11 |
| 2016 | Reserves | Subiaco | 5 | 61 | 13 | 74 | 14.8 | 18 | 8 | 0 | 3 | 3 | 6 | 2 |
| 2015 | Reserves | Subiaco | 19 | 186 | 20 | 206 | 10.8 | 43 | 30 | 0 | 14 | 13 | 25 | 16 |
| 2014 | League | Subiaco | 1 | 10 | 0 | 10 | 10 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 2014 | Reserves | Subiaco | 19 | 209 | 46 | 255 | 13.4 | 55 | 32 | 0 | 15 | 10 | 53 | 19 |
| 2013 | League | Subiaco | 2 | 14 | 3 | 17 | 8.5 | 3 | 2 | 0 | 0 | 2 | 2 | 4 |
| 2013 | Reserves | Subiaco | 18 | 167 | 28 | 195 | 10.8 | 41 | 15 | 0 | 10 | 5 | 27 | 17 |
| 2012 | League | Subiaco | 1 | 5 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2012 | Reserves | Subiaco | 2 | 23 | 2 | 25 | 12.5 | 4 | 2 | 0 | 2 | 0 | 7 | 0 |
| 2012 | Colts | Subiaco | 17 | 255 | 22 | 277 | 16.3 | 70 | 9 | 0 | 9 | 3 | 32 | 11 |
| 2011 | Colts | Subiaco | 2 | 13 | 1 | 14 | 7 | 4 | 5 | 0 | 2 | 0 | 0 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 13 | 135 | 26 | 161 | 12.4 | 27 | 28 | 0 | 4 | 7 | 16 | 18 |
| Reserves | 81 | 872 | 151 | 1023 | 12.6 | 209 | 118 | 0 | 56 | 39 | 143 | 70 |
| Colts | 19 | 268 | 23 | 291 | 15.3 | 74 | 14 | 0 | 11 | 3 | 32 | 14 |


















