
5
DionWoods
Height191CM
Weight97Kg
Age44
Club FromBelmont JFC
League From

5
DionWoods
Height191CM
Weight97Kg
Age44
Club FromBelmont JFC
League From
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2006 | League | Swan Districts | 2 | 1 | 3 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| Round 8, 2006 | League | East Perth | 7 | 1 | 8 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| Round 3, 2006 | League | Subiaco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Round 2, 2006 | League | East Fremantle | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 1, 2006 | League | Peel Thunder | 5 | 7 | 12 | 2 | 0 | 8 | 0 | 1 | 1 | 0 |
| Round 23, 2005 | League | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 22, 2005 | League | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 21, 2005 | League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Round 20, 2005 | League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2005 | League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
57Goalscareer
19Kickscareer
20Handballscareer
14Markscareer
11Tacklescareer
0Hitoutscareer
24Disposalscareer
34 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | League | Perth | 5 | 20 | 14 | 34 | 6.8 | 11 | 0 | 24 | 0 | 5 | 2 | 0 |
| 2005 | League | Perth | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2004 | League | Perth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2002 | League | Perth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2001 | League | Perth | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2000 | League | Perth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 57 | 20 | 14 | 34 | 0.6 | 11 | 0 | 24 | 0 | 5 | 19 | 0 |


















