52
DengMaguang
Height182CM
Weight80Kg
Age28
Club FromArmadale JFC
League FromMetro South
52
DengMaguang
Height182CM
Weight80Kg
Age28
Club FromArmadale JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2021 | Reserves | West Perth | 8 | 4 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2021 | Reserves | East Fremantle | 8 | 4 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 1, 2021 | Reserves | East Perth | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2021 | Preseason WAFL Reserves | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2021 | Preseason WAFL Reserves | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2021 | Preseason WAFL Reserves | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preliminary Final, 2020 | Reserves | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2020 | Reserves | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2020 | Reserves | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2019 | Reserves | Peel Thunder | 6 | 8 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
15Goalscareer
0Kickscareer
92Handballscareer
64Markscareer
38Tacklescareer
24Hitoutscareer
0Disposalscareer
156 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Reserves | Subiaco | 3 | 24 | 11 | 35 | 11.7 | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
| 2020 | Reserves | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Reserves | South Fremantle | 9 | 68 | 53 | 121 | 13.4 | 29 | 20 | 0 | 4 | 5 | 0 | 1 |
| 2016 | Colts | South Fremantle | 19 | 147 | 114 | 261 | 13.7 | 53 | 31 | 2 | 12 | 10 | 1 | 2 |
| 2015 | Colts | South Fremantle | 11 | 67 | 66 | 133 | 12.1 | 26 | 29 | 5 | 6 | 4 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 15 | 92 | 64 | 156 | 10.4 | 38 | 24 | 0 | 5 | 6 | 0 | 1 |
| Colts | 30 | 214 | 180 | 394 | 13.1 | 79 | 60 | 7 | 18 | 14 | 1 | 3 |


















