23
DemiLiddle
Height177CM
Age26
Club FromPeel Thunder
League FromWAFLW
23
DemiLiddle
Height177CM
WeightKg
Age26
Club FromPeel Thunder
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2026 | WAFLW | West Perth | 1 | 8 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | East Fremantle | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2026 | WAFLW | South Fremantle | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 1, 2026 | WAFLW | Claremont | 5 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Final, 2025 | WAFLW | Claremont | 3 | 2 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Round 16, 2025 | WAFLW | Peel Thunder | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2025 | WAFLW | East Perth | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| Round 13, 2025 | WAFLW | Claremont | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Honours
| 2020 | AFLW Replacement Player (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
84Goalscareer
1Kickscareer
250Handballscareer
173Markscareer
91Tacklescareer
203Hitoutscareer
19Disposalscareer
423| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Swan Districts | 4 | 15 | 16 | 31 | 7.8 | 5 | 8 | 1 | 0 | 2 | 0 | 0 |
| 2025 | WAFLW | Swan Districts | 12 | 31 | 32 | 63 | 5.3 | 12 | 50 | 0 | 3 | 5 | 0 | 0 |
| 2024 | WAFLW | Swan Districts | 7 | 39 | 26 | 65 | 9.3 | 11 | 30 | 0 | 7 | 2 | 0 | 0 |
| 2023 | WAFLW | Swan Districts | 14 | 79 | 44 | 123 | 8.8 | 30 | 49 | 0 | 6 | 9 | 0 | 0 |
| 2022 | WAFLW | Swan Districts | 15 | 86 | 55 | 141 | 9.4 | 33 | 66 | 18 | 11 | 7 | 1 | 2 |
| 2021 | WAFLW | Peel Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAFLW | Peel Thunder | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAFLW | Peel Thunder | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 84 | 250 | 173 | 423 | 5 | 91 | 203 | 19 | 27 | 25 | 1 | 2 |

















