
37
DanielPerkins
Height175CM
Weight72Kg
Age32
Club FromCoolbinia JFC
League FromEast Perth DFDC

37
DanielPerkins
Height175CM
Weight72Kg
Age32
Club FromCoolbinia JFC
League FromEast Perth DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2018 | Reserves | East Perth | 9 | 2 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Preliminary Final, 2018 | Reserves | Claremont | 14 | 4 | 18 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Round 10, 2018 | Reserves | East Fremantle | 9 | 3 | 12 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Round 8, 2018 | Reserves | Perth | 12 | 3 | 15 | 6 | 3 | 0 | 3 | 1 | 2 | 0 |
| Round 7, 2018 | Reserves | Peel Thunder | 11 | 3 | 14 | 3 | 3 | 0 | 3 | 1 | 2 | 0 |
| Round 6, 2018 | League | West Perth | 6 | 6 | 12 | 4 | 2 | 0 | 0 | 3 | 1 | 0 |
| Round 4, 2018 | Reserves | Claremont | 12 | 4 | 16 | 2 | 4 | 0 | 3 | 1 | 3 | 1 |
| Round 3, 2018 | Reserves | Swan Districts | 18 | 0 | 18 | 7 | 4 | 0 | 0 | 0 | 1 | 3 |
| Round 1, 2018 | League | East Perth | 9 | 5 | 14 | 2 | 4 | 0 | 2 | 2 | 2 | 1 |
| Preliminary Final, 2017 | Reserves | Claremont | 8 | 2 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
Career Overview (League)
Games Playedcareer
8Goalscareer
5Kickscareer
55Handballscareer
39Markscareer
19Tacklescareer
15Hitoutscareer
0Disposalscareer
94"Perkins is a strong, ball-winner with a vast range of reserves experience. The Coolbinia JFC product will be pushing for his first league appearance for Subiaco in 2017."
2017: Perkins made his WAFL league debut in round one after crossing from East Perth. Perkins went on to play six league games and 14 reserves games for Subiaco in his first year at the club. Perkins defensive pressure was noted in his first year at the club as he averaged over five tackles per contest.
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | League | Subiaco | 2 | 15 | 11 | 26 | 13 | 6 | 6 | 0 | 2 | 5 | 3 | 1 |
| 2018 | Reserves | Subiaco | 7 | 85 | 19 | 104 | 14.9 | 27 | 23 | 0 | 10 | 4 | 10 | 7 |
| 2017 | League | Subiaco | 6 | 40 | 28 | 68 | 11.3 | 13 | 9 | 0 | 4 | 3 | 2 | 2 |
| 2017 | Reserves | Subiaco | 14 | 179 | 49 | 228 | 16.3 | 54 | 77 | 0 | 12 | 10 | 10 | 11 |
| 2016 | Reserves | East Perth | 22 | 283 | 137 | 420 | 19.1 | 90 | 34 | 0 | 29 | 13 | 22 | 15 |
| 2015 | Reserves | East Perth | 8 | 94 | 30 | 124 | 15.5 | 41 | 21 | 1 | 10 | 6 | 12 | 2 |
| 2014 | Reserves | East Perth | 7 | 62 | 21 | 83 | 11.9 | 26 | 13 | 1 | 6 | 4 | 2 | 1 |
| 2013 | Reserves | East Perth | 9 | 71 | 25 | 96 | 10.7 | 20 | 15 | 0 | 13 | 5 | 3 | 3 |
| 2012 | Colts | East Perth | 9 | 70 | 18 | 88 | 9.8 | 25 | 14 | 2 | 11 | 6 | 14 | 6 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 8 | 55 | 39 | 94 | 11.8 | 19 | 15 | 0 | 6 | 8 | 5 | 3 |
| Reserves | 67 | 774 | 281 | 1055 | 15.7 | 258 | 183 | 2 | 80 | 42 | 59 | 39 |
| Colts | 9 | 70 | 18 | 88 | 9.8 | 25 | 14 | 2 | 11 | 6 | 14 | 6 |


















