7
ConnorSing
Height186CM
Weight88Kg
Age25
Club FromYork FC
League FromAvon JFA
7
ConnorSing
Height186CM
Weight88Kg
Age25
Club FromYork FC
League FromAvon JFA
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | League | West Coast | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 2, 2025 | League | Claremont | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Finals Week 1, 2025 | League | East Fremantle | 4 | 2 | 6 | 3 | 4 | 0 | 2 | 2 | 0 | 0 |
| Round 20, 2025 | League | Subiaco | 8 | 2 | 10 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 19, 2025 | League | Claremont | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2025 | League | Peel Thunder | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Round 17, 2025 | League | West Perth | 5 | 2 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 15, 2025 | League | Swan Districts | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Career Overview (League)
Games Playedcareer
68Goalscareer
0Kickscareer
323Handballscareer
198Markscareer
197Tacklescareer
166Hitoutscareer
0Disposalscareer
521| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 1 | 5 | 7 | 12 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | League | Perth | 20 | 88 | 63 | 151 | 7.6 | 53 | 57 | 0 | 16 | 15 | 0 | 0 |
| 2024 | League | Perth | 11 | 48 | 43 | 91 | 8.3 | 28 | 25 | 0 | 10 | 6 | 0 | 0 |
| 2024 | Reserves | Perth | 1 | 4 | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023 | League | Perth | 15 | 94 | 35 | 129 | 8.6 | 67 | 33 | 0 | 9 | 15 | 0 | 0 |
| 2022 | League | Perth | 13 | 57 | 29 | 86 | 6.6 | 27 | 31 | 0 | 11 | 14 | 0 | 0 |
| 2022 | Reserves | Perth | 1 | 6 | 1 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2021 | League | Perth | 7 | 27 | 17 | 44 | 6.3 | 15 | 17 | 0 | 2 | 5 | 0 | 0 |
| 2021 | Reserves | Perth | 12 | 56 | 25 | 81 | 6.8 | 35 | 29 | 0 | 4 | 12 | 0 | 0 |
| 2020 | Reserves | Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | League | Perth | 1 | 4 | 4 | 8 | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 |
| 2019 | Reserves | Perth | 14 | 75 | 54 | 129 | 9.2 | 34 | 53 | 0 | 7 | 16 | 0 | 1 |
| 2018 | Reserves | Perth | 1 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Colts | Perth | 17 | 74 | 80 | 154 | 9.1 | 32 | 62 | 1 | 14 | 18 | 2 | 1 |
| 2017 | Colts | Perth | 10 | 50 | 49 | 99 | 9.9 | 18 | 22 | 0 | 6 | 4 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 68 | 323 | 198 | 521 | 7.7 | 197 | 166 | 0 | 49 | 58 | 0 | 0 |
| Reserves | 31 | 144 | 88 | 232 | 7.5 | 76 | 85 | 0 | 12 | 30 | 0 | 1 |
| Colts | 27 | 124 | 129 | 253 | 9.4 | 50 | 84 | 1 | 20 | 22 | 2 | 1 |

















