28
ConnorFaraone
Height182CM
Weight82Kg
Age24
Club FromScarborough
League FromPFL
28
ConnorFaraone
Height182CM
Weight82Kg
Age24
Club FromScarborough
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 16, 2026 | League | Peel Thunder | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 15, 2026 | Reserves | West Perth | 16 | 6 | 22 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | Reserves | South Fremantle | 17 | 6 | 23 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 12, 2026 | Reserves | Swan Districts | 17 | 4 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 11, 2026 | Reserves | East Fremantle | 9 | 6 | 15 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Round 9, 2026 | Reserves | Perth | 16 | 4 | 20 | 4 | 6 | 0 | 2 | 0 | 0 | 0 |
| Round 7, 2026 | Reserves | Swan Districts | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 6, 2026 | Reserves | West Perth | 23 | 2 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2026 | Reserves | South Fremantle | 14 | 3 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 4, 2026 | Reserves | Peel Thunder | 12 | 4 | 16 | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
Career Overview (League)
Games Playedcareer
30Goalscareer
1Kickscareer
239Handballscareer
98Markscareer
92Tacklescareer
43Hitoutscareer
0Disposalscareer
337| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Subiaco | 1 | 4 | 5 | 9 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2026 | Reserves | Subiaco | 11 | 148 | 47 | 195 | 17.7 | 27 | 24 | 0 | 8 | 4 | 0 | 0 |
| 2025 | League | Subiaco | 3 | 31 | 7 | 38 | 12.7 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Reserves | Subiaco | 12 | 141 | 44 | 185 | 15.4 | 39 | 29 | 0 | 7 | 7 | 4 | 1 |
| 2024 | League | Subiaco | 15 | 132 | 49 | 181 | 12.1 | 42 | 20 | 0 | 5 | 8 | 0 | 0 |
| 2024 | Reserves | Subiaco | 3 | 42 | 13 | 55 | 18.3 | 13 | 8 | 0 | 1 | 2 | 1 | 0 |
| 2023 | League | Subiaco | 6 | 51 | 19 | 70 | 11.7 | 24 | 9 | 0 | 2 | 3 | 1 | 0 |
| 2023 | Reserves | Subiaco | 12 | 166 | 47 | 213 | 17.8 | 43 | 20 | 0 | 4 | 7 | 0 | 1 |
| 2022 | League | Subiaco | 5 | 21 | 18 | 39 | 7.8 | 10 | 6 | 0 | 3 | 0 | 0 | 0 |
| 2022 | Reserves | Subiaco | 7 | 44 | 17 | 61 | 8.7 | 17 | 6 | 0 | 2 | 2 | 0 | 0 |
| 2021 | Reserves | Subiaco | 18 | 86 | 54 | 140 | 7.8 | 38 | 15 | 0 | 3 | 2 | 2 | 4 |
| 2020 | Colts | Subiaco | 11 | 78 | 34 | 112 | 10.2 | 41 | 22 | 0 | 4 | 6 | 6 | 4 |
| 2019 | Colts | Subiaco | 1 | 5 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 30 | 239 | 98 | 337 | 11.2 | 92 | 43 | 0 | 11 | 11 | 1 | 0 |
| Reserves | 63 | 627 | 222 | 849 | 13.5 | 177 | 102 | 0 | 25 | 24 | 7 | 6 |
| Colts | 12 | 83 | 34 | 117 | 9.8 | 41 | 23 | 0 | 4 | 6 | 6 | 5 |


















