4
ChloeWrigley
Height165CM
Age26
Club FromPeel Thunderbirds FC
League FromWAFLW
4
ChloeWrigley
Height165CM
WeightKg
Age26
Club FromPeel Thunderbirds FC
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 16, 2026 | WAFLW | East Fremantle | 19 | 13 | 32 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| Round 15, 2026 | WAFLW | South Fremantle | 13 | 12 | 25 | 2 | 9 | 0 | 5 | 6 | 0 | 0 |
| Round 14, 2026 | WAFLW | Subiaco | 15 | 12 | 27 | 3 | 3 | 0 | 2 | 1 | 0 | 0 |
| Round 13, 2026 | WAFLW | West Perth | 18 | 16 | 34 | 8 | 5 | 0 | 2 | 2 | 0 | 0 |
| Round 12, 2026 | WAFLW | Boorloo | 17 | 9 | 26 | 4 | 5 | 0 | 1 | 3 | 0 | 0 |
| Round 11, 2026 | WAFLW | Claremont | 14 | 9 | 23 | 1 | 13 | 0 | 1 | 0 | 0 | 0 |
| Round 10, 2026 | WAFLW | Swan Districts | 13 | 7 | 20 | 1 | 11 | 0 | 1 | 3 | 0 | 0 |
| Round 8, 2026 | WAFLW | East Perth | 17 | 15 | 32 | 3 | 8 | 0 | 6 | 2 | 0 | 0 |
| Round 7, 2026 | WAFLW | South Fremantle | 10 | 11 | 21 | 3 | 7 | 0 | 0 | 3 | 0 | 0 |
| Round 6, 2026 | WAFLW | West Perth | 18 | 9 | 27 | 3 | 5 | 0 | 5 | 1 | 0 | 0 |
Career Honours
| 2025 | Fairest & Best (Peel Thunder) |
| 2023 | AFLW Supplementary Draft (Peel Thunder) |
| 2020 | Lou Knitter Medal (Peel Thunder) |
| 2020 | Fairest & Best (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
95Goalscareer
10Kickscareer
889Handballscareer
543Markscareer
195Tacklescareer
473Hitoutscareer
1Disposalscareer
1432| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 13 | 201 | 141 | 342 | 26.3 | 40 | 102 | 0 | 37 | 25 | 3 | 1 |
| 2025 | WAFLW | Peel Thunder | 16 | 270 | 186 | 456 | 28.5 | 62 | 112 | 0 | 38 | 24 | 2 | 1 |
| 2024 | WAFLW | East Fremantle | 16 | 191 | 119 | 310 | 19.4 | 46 | 121 | 0 | 14 | 14 | 1 | 1 |
| 2023 | WAFLW | Peel Thunder | 2 | 27 | 9 | 36 | 18 | 7 | 29 | 0 | 2 | 2 | 0 | 0 |
| 2022 | WAFLW | Peel Thunder | 15 | 200 | 88 | 288 | 19.2 | 40 | 109 | 1 | 39 | 24 | 2 | 4 |
| 2021 | WAFLW | Peel Thunder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2020 | WAFLW | Peel Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | WAFLW | Peel Thunder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAWFL | Peel Thunderbirds | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 95 | 889 | 543 | 1432 | 15.1 | 195 | 473 | 1 | 130 | 89 | 10 | 10 |
| WAWFL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















