4
ChloeWrigley
Height165CM
Age26
Club FromPeel Thunderbirds FC
League FromWAFLW
4
ChloeWrigley
Height165CM
WeightKg
Age26
Club FromPeel Thunderbirds FC
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | WAFLW | East Perth | 11 | 6 | 17 | 1 | 11 | 0 | 5 | 0 | 2 | 0 |
| Round 1, 2026 | Preseason WAFLW League | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2025 | WAFLW | South Fremantle | 15 | 10 | 25 | 6 | 4 | 0 | 3 | 3 | 1 | 0 |
| Round 16, 2025 | WAFLW | Swan Districts | 20 | 9 | 29 | 5 | 10 | 0 | 3 | 3 | 1 | 0 |
| Round 15, 2025 | WAFLW | Perth | 19 | 9 | 28 | 8 | 5 | 0 | 4 | 5 | 0 | 0 |
| Round 14, 2025 | WAFLW | East Fremantle | 20 | 11 | 31 | 2 | 7 | 0 | 3 | 2 | 0 | 0 |
| Round 13, 2025 | WAFLW | Subiaco | 13 | 18 | 31 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Round 12, 2025 | WAFLW | West Perth | 13 | 13 | 26 | 4 | 9 | 0 | 1 | 3 | 0 | 0 |
| Round 11, 2025 | WAFLW | East Perth | 17 | 9 | 26 | 4 | 5 | 0 | 4 | 2 | 0 | 0 |
| Round 10, 2025 | WAFLW | Claremont | 14 | 7 | 21 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
Career Honours
| 2025 | Fairest & Best (Peel Thunder) |
| 2023 | AFLW Supplementary Draft (Peel Thunder) |
| 2020 | Lou Knitter Medal (Peel Thunder) |
| 2020 | Fairest & Best (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
83Goalscareer
9Kickscareer
699Handballscareer
408Markscareer
156Tacklescareer
382Hitoutscareer
1Disposalscareer
1107| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 1 | 11 | 6 | 17 | 17 | 1 | 11 | 0 | 5 | 0 | 2 | 0 |
| 2025 | WAFLW | Peel Thunder | 16 | 270 | 186 | 456 | 28.5 | 62 | 112 | 0 | 38 | 24 | 2 | 1 |
| 2024 | WAFLW | East Fremantle | 16 | 191 | 119 | 310 | 19.4 | 46 | 121 | 0 | 14 | 14 | 1 | 1 |
| 2023 | WAFLW | Peel Thunder | 2 | 27 | 9 | 36 | 18 | 7 | 29 | 0 | 2 | 2 | 0 | 0 |
| 2022 | WAFLW | Peel Thunder | 15 | 200 | 88 | 288 | 19.2 | 40 | 109 | 1 | 39 | 24 | 2 | 4 |
| 2021 | WAFLW | Peel Thunder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2020 | WAFLW | Peel Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | WAFLW | Peel Thunder | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAWFL | Peel Thunderbirds | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 83 | 699 | 408 | 1107 | 13.3 | 156 | 382 | 1 | 98 | 64 | 9 | 9 |
| WAWFL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















