Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 19, 2025 | League | Subiaco | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
Round 18, 2025 | League | Perth | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Round 17, 2025 | League | Claremont | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Round 16, 2025 | League | West Coast | 5 | 7 | 12 | 2 | 3 | 0 | 1 | 2 | 2 | 1 |
Round 15, 2025 | League | East Fremantle | 5 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Round 13, 2025 | League | East Perth | 3 | 7 | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Round 12, 2025 | League | West Perth | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
Round 11, 2025 | League | South Fremantle | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Round 10, 2025 | League | West Coast | 5 | 5 | 10 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
Round 8, 2025 | League | Subiaco | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Pick 34 in 2024 AFL National Draft
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | League | Peel Thunder | 14 | 61 | 43 | 104 | 7.4 | 38 | 18 | 3 | 10 | 6 | 14 | 13 |
2025 | Reserves | Peel Thunder | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 14 | 61 | 43 | 104 | 7.4 | 38 | 18 | 3 | 10 | 6 | 14 | 13 |
Reserves | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |