Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 13, 2025 | League | East Perth | 3 | 7 | 10 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Round 12, 2025 | League | West Perth | 8 | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
Round 11, 2025 | League | South Fremantle | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Round 10, 2025 | League | West Coast | 5 | 5 | 10 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
Round 8, 2025 | League | Subiaco | 4 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Round 7, 2025 | League | Boorloo | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
Round 6, 2025 | League | West Perth | 5 | 2 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 1 |
Round 5, 2025 | League | East Perth | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
Round 4, 2025 | League | Swan Districts | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
Round 3, 2025 | Reserves | East Fremantle | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pick 34 in 2024 AFL National Draft
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | League | Peel Thunder | 9 | 40 | 27 | 67 | 7.4 | 28 | 10 | 3 | 7 | 3 | 9 | 10 |
2025 | Reserves | Peel Thunder | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 9 | 40 | 27 | 67 | 7.4 | 28 | 10 | 3 | 7 | 3 | 9 | 10 |
Reserves | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |