9
ChapmanJones
Height186CM
Weight88Kg
Age29
Club FromBelmont Districts FC
League FromPFL
9
ChapmanJones
Height186CM
Weight88Kg
Age29
Club FromBelmont Districts FC
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2023 | Reserves | West Perth | 4 | 4 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Round 4, 2023 | Reserves | East Fremantle | 4 | 8 | 12 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Round 3, 2023 | Reserves | East Perth | 3 | 13 | 16 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2023 | Preseason WAFL League | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2022 | League | Claremont | 4 | 8 | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 6, 2022 | League | West Perth | 17 | 4 | 21 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Round 5, 2022 | League | East Fremantle | 10 | 6 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 4, 2022 | League | Peel Thunder | 6 | 11 | 17 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Round 3, 2022 | Reserves | Swan Districts | 11 | 11 | 22 | 4 | 1 | 0 | 0 | 3 | 1 | 1 |
| Round 2, 2022 | League | East Perth | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Career Overview (Reserves)
Games Playedcareer
19Goalscareer
4Kickscareer
105Handballscareer
137Markscareer
40Tacklescareer
51Hitoutscareer
0Disposalscareer
242 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Reserves | Perth | 3 | 11 | 25 | 36 | 12 | 8 | 10 | 0 | 2 | 2 | 0 | 1 |
| 2022 | League | Perth | 6 | 44 | 39 | 83 | 13.8 | 10 | 13 | 0 | 5 | 1 | 1 | 2 |
| 2022 | Reserves | Perth | 1 | 11 | 11 | 22 | 22 | 4 | 1 | 0 | 0 | 3 | 1 | 1 |
| 2021 | Reserves | West Perth | 10 | 48 | 77 | 125 | 12.5 | 18 | 34 | 0 | 7 | 6 | 1 | 1 |
| 2016 | Reserves | Perth | 4 | 30 | 23 | 53 | 13.3 | 10 | 6 | 0 | 3 | 3 | 1 | 1 |
| 2015 | Reserves | Perth | 1 | 5 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2015 | Colts | Perth | 19 | 235 | 196 | 431 | 22.7 | 57 | 57 | 1 | 18 | 16 | 9 | 10 |
| 2014 | Colts | Perth | 14 | 76 | 83 | 159 | 11.4 | 25 | 32 | 1 | 8 | 7 | 2 | 5 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 19 | 105 | 137 | 242 | 12.7 | 40 | 51 | 0 | 12 | 15 | 4 | 5 |
| League | 6 | 44 | 39 | 83 | 13.8 | 10 | 13 | 0 | 5 | 1 | 1 | 2 |
| Colts | 33 | 311 | 279 | 590 | 17.9 | 82 | 89 | 2 | 26 | 23 | 11 | 15 |

















