30
CallumCopeland
Height178CM
Weight82Kg
Age22
Club FromJandakot Jets
League FromMetro South
30
CallumCopeland
Height178CM
Weight82Kg
Age22
Club FromJandakot Jets
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 13, 2026 | League | Subiaco | 5 | 5 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 12, 2026 | Reserves | Boorloo | 18 | 5 | 23 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Round 11, 2026 | Reserves | West Perth | 21 | 8 | 29 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Round 1, 2026 | Reserves | Swan Districts | 13 | 4 | 17 | 2 | 7 | 0 | 3 | 1 | 1 | 1 |
| Round 3, 2026 | Preseason WAFL League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Round 2, 2026 | Preseason WAFL League | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 2, 2025 | Reserves | East Perth | 5 | 2 | 7 | 1 | 6 | 0 | 2 | 4 | 0 | 0 |
| Finals Week 1, 2025 | Reserves | Swan Districts | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Round 19, 2025 | Reserves | West Perth | 7 | 10 | 17 | 3 | 5 | 0 | 0 | 2 | 1 | 0 |
| Round 18, 2025 | Reserves | East Perth | 6 | 6 | 12 | 1 | 8 | 0 | 0 | 2 | 0 | 0 |
Career Overview (League)
Games Playedcareer
1Goalscareer
0Kickscareer
5Handballscareer
5Markscareer
3Tacklescareer
3Hitoutscareer
0Disposalscareer
10| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | South Fremantle | 1 | 5 | 5 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Reserves | South Fremantle | 3 | 52 | 17 | 69 | 23 | 9 | 18 | 0 | 4 | 2 | 3 | 1 |
| 2025 | Reserves | South Fremantle | 18 | 150 | 103 | 253 | 14.1 | 46 | 84 | 0 | 26 | 24 | 6 | 7 |
| 2024 | Reserves | South Fremantle | 18 | 169 | 79 | 248 | 13.8 | 45 | 78 | 0 | 27 | 12 | 16 | 11 |
| 2023 | Reserves | South Fremantle | 4 | 37 | 39 | 76 | 19 | 4 | 17 | 0 | 9 | 1 | 0 | 0 |
| 2023 | Colts | South Fremantle | 12 | 200 | 44 | 244 | 20.3 | 50 | 48 | 0 | 15 | 13 | 2 | 1 |
| 2022 | Colts | South Fremantle | 13 | 94 | 50 | 144 | 11.1 | 29 | 28 | 0 | 13 | 6 | 3 | 7 |
| 2021 | Colts | South Fremantle | 4 | 39 | 11 | 50 | 12.5 | 9 | 13 | 0 | 3 | 1 | 0 | 1 |
| 2020 | Futures | South Fremantle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 1 | 5 | 5 | 10 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Reserves | 43 | 408 | 238 | 646 | 15 | 104 | 197 | 0 | 66 | 39 | 25 | 19 |
| Colts | 29 | 333 | 105 | 438 | 15.1 | 88 | 89 | 0 | 31 | 20 | 5 | 9 |
| Futures | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















