
7
CallumChambers
Height183CM
Weight77Kg
Age46
Club FromCarlton
League FromAFL

7
CallumChambers
Height183CM
Weight77Kg
Age46
Club FromCarlton
League FromAFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2010 | League | Perth | 9 | 6 | 15 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Round 22, 2010 | League | Claremont | 7 | 1 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Round 21, 2010 | League | South Fremantle | 10 | 11 | 21 | 6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Round 8, 2010 | League | Peel Thunder | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Round 7, 2010 | League | East Fremantle | 9 | 9 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Round 6, 2010 | League | Claremont | 9 | 3 | 12 | 6 | 0 | 0 | 1 | 2 | 0 | 0 |
| Round 4, 2010 | League | South Fremantle | 8 | 6 | 14 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Round 3, 2010 | League | East Perth | 11 | 8 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Round 2, 2010 | League | Subiaco | 11 | 8 | 19 | 6 | 0 | 0 | 1 | 0 | 1 | 1 |
| Round 1, 2010 | League | Swan Districts | 13 | 3 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
Career Overview (League)
Games Playedcareer
142Goalscareer
127Kickscareer
848Handballscareer
366Markscareer
360Tacklescareer
5Hitoutscareer
2Disposalscareer
1214 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | League | West Perth | 10 | 89 | 56 | 145 | 14.5 | 37 | 5 | 0 | 5 | 9 | 8 | 6 |
| 2009 | League | West Perth | 20 | 218 | 112 | 330 | 16.5 | 92 | 0 | 0 | 20 | 19 | 14 | 15 |
| 2008 | League | West Perth | 22 | 310 | 96 | 406 | 18.5 | 130 | 0 | 1 | 24 | 20 | 34 | 11 |
| 2007 | League | West Perth | 18 | 231 | 102 | 333 | 18.5 | 101 | 0 | 1 | 17 | 16 | 12 | 17 |
| 2004 | League | West Perth | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2003 | League | West Perth | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 2001 | League | East Perth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2000 | League | East Perth | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 1999 | League | Claremont | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1998 | League | West Perth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 142 | 848 | 366 | 1214 | 8.5 | 360 | 5 | 2 | 66 | 64 | 127 | 49 |


















