
4
BrandonStarcevich
Height188CM
Weight90Kg
Age26
Club FromMt Lawley-Inglewood JFC
League FromEast Perth DFDC

4
BrandonStarcevich
Height188CM
Weight90Kg
Age26
Club FromMt Lawley-Inglewood JFC
League FromEast Perth DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preliminary Final, 2017 | Colts | Claremont | 8 | 11 | 19 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 1st Semi Final, 2017 | Colts | Swan Districts | 13 | 4 | 17 | 7 | 8 | 0 | 1 | 1 | 1 | 2 |
| Elimination Final, 2017 | Colts | Peel Thunder | 12 | 7 | 19 | 5 | 4 | 0 | 1 | 1 | 2 | 0 |
| Round 23, 2017 | Colts | Subiaco | 9 | 7 | 16 | 4 | 5 | 0 | 0 | 1 | 1 | 0 |
| Round 22, 2017 | Colts | Perth | 10 | 6 | 16 | 3 | 5 | 1 | 0 | 1 | 0 | 2 |
| Round 17, 2017 | Colts | Peel Thunder | 12 | 4 | 16 | 2 | 4 | 0 | 2 | 1 | 0 | 0 |
| Round 7, 2017 | Colts | Peel Thunder | 12 | 5 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Round 5, 2017 | Colts | Subiaco | 9 | 1 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Round 4, 2017 | Colts | Claremont | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| Round 3, 2017 | Colts | Swan Districts | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Honours
| 2017 | AFL National Draft (East Perth) |
| 2017 | State Academy 18s |
| 2016 | State Academy 18s |
| 2015 | State Academy 16s |
Career Overview (Colts)
Games Playedcareer
20Goalscareer
7Kickscareer
174Handballscareer
88Markscareer
56Tacklescareer
57Hitoutscareer
3Disposalscareer
262| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Colts | East Perth | 10 | 93 | 50 | 143 | 14.3 | 29 | 39 | 1 | 8 | 9 | 5 | 5 |
| 2016 | Colts | East Perth | 10 | 81 | 38 | 119 | 11.9 | 27 | 18 | 2 | 7 | 6 | 2 | 7 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colts | 20 | 174 | 88 | 262 | 13.1 | 56 | 57 | 3 | 15 | 15 | 7 | 12 |

















