
19
BrandonHill
Height192CM
Weight96Kg
Age46
Club FromMandurah
League FromPFL

19
BrandonHill
Height192CM
Weight96Kg
Age46
Club FromMandurah
League FromPFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 18, 2018 | Reserves | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2013 | Reserves | Perth | 4 | 6 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 23, 2009 | League | East Fremantle | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Round 18, 2009 | League | East Perth | 5 | 9 | 14 | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Round 17, 2009 | League | West Perth | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 1 |
| Round 14, 2009 | League | Subiaco | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 12, 2009 | League | East Fremantle | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Round 11, 2009 | League | Perth | 3 | 8 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Round 19, 2008 | League | East Perth | 6 | 6 | 12 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
| Round 18, 2008 | League | Claremont | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
2Goalscareer
0Kickscareer
4Handballscareer
6Markscareer
4Tacklescareer
2Hitoutscareer
0Disposalscareer
10 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Reserves | Peel Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Reserves | Peel Thunder | 1 | 4 | 6 | 10 | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2009 | League | Peel Thunder | 6 | 21 | 31 | 52 | 8.7 | 20 | 0 | 7 | 6 | 0 | 1 | 3 |
| 2008 | League | Peel Thunder | 4 | 17 | 18 | 35 | 8.8 | 10 | 0 | 6 | 4 | 5 | 0 | 0 |
| 2007 | League | Peel Thunder | 11 | 81 | 44 | 125 | 11.4 | 36 | 0 | 59 | 22 | 10 | 4 | 7 |
| 2005 | League | Peel Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2004 | League | Peel Thunder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2003 | League | Peel Thunder | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2002 | League | Peel Thunder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2001 | League | Peel Thunder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2000 | League | Peel Thunder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1999 | League | Claremont | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | League | Peel Thunder | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1997 | League | Peel Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 2 | 4 | 6 | 10 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| League | 145 | 119 | 93 | 212 | 1.5 | 66 | 0 | 72 | 32 | 15 | 28 | 10 |


















