
31
BostonWilliamson
Height180CM
Weight81Kg
Age33
Club FromCoolbinia JFC
League FromEast Perth DFDC

31
BostonWilliamson
Height180CM
Weight81Kg
Age33
Club FromCoolbinia JFC
League FromEast Perth DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2015 | League | Perth | 8 | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 22, 2015 | League | Subiaco | 10 | 8 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2015 | League | South Fremantle | 14 | 11 | 25 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| Round 16, 2015 | League | Peel Thunder | 7 | 4 | 11 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
| Round 14, 2015 | League | Claremont | 15 | 9 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2015 | League | East Perth | 10 | 5 | 15 | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
| Round 12, 2015 | League | Swan Districts | 8 | 5 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 11, 2015 | League | Subiaco | 8 | 3 | 11 | 3 | 4 | 0 | 1 | 2 | 0 | 0 |
| Round 9, 2015 | League | West Perth | 9 | 8 | 17 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| Round 8, 2015 | League | Perth | 10 | 7 | 17 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Career Honours
| 2009 | Rodriguez Shield (South Fremantle) |
| 2008 | Rodriguez Shield (Subiaco) |
| 2007 | Rodriguez Shield (Claremont) |
| 2006 | Rodriguez Shield (Subiaco) |
| 2005 | Rodriguez Shield (Subiaco) |
| 2004 | Rodriguez Shield (South Fremantle) |
| 2003 | Rodriguez Shield (Subiaco) |
| 2002 | Rodriguez Shield (West Perth) |
| 2001 | Rodriguez Shield (South Fremantle) |
| 2000 | Rodriguez Shield (East Perth) |
| 1999 | Rodriguez Shield (West Perth) |
| 1998 | Rodriguez Shield (East Fremantle) |
| 1997 | Rodriguez Shield (East Fremantle) |
| 1996 | Rodriguez Shield (East Fremantle) |
| 1995 | Rodriguez Shield (Subiaco) |
| 1994 | Rodriguez Shield (Claremont) |
| 1993 | Rodriguez Shield (Claremont) |
| 1992 | Rodriguez Shield (South Fremantle) |
| 1991 | Rodriguez Shield (Claremont) |
| 1990 | Rodriguez Shield (Claremont) |
| 1989 | Rodriguez Shield (Claremont) |
| 1988 | Rodriguez Shield (Claremont) |
| 1987 | Rodriguez Shield (Claremont) |
| 1986 | Rodriguez Shield (Subiaco) |
| 1985 | Rodriguez Shield (East Fremantle) |
| 1984 | Rodriguez Shield (South Fremantle) |
| 1983 | Rodriguez Shield (South Fremantle) |
| 1982 | Rodriguez Shield (Claremont) |
| 1981 | Rodriguez Shield (Claremont) |
| 1980 | Rodriguez Shield (Swan Districts) |
| 1979 | Rodriguez Shield (Claremont) |
| 1978 | Rodriguez Shield (Perth) |
| 1977 | Rodriguez Shield (East Fremantle) |
| 1976 | Rodriguez Shield (East Perth) |
| 1975 | Rodriguez Shield (Swan Districts) |
| 1974 | Rodriguez Shield (Swan Districts) |
| 1973 | Rodriguez Shield (Subiaco) |
| 1972 | Rodriguez Shield (Claremont) |
| 1971 | Rodriguez Shield (East Perth) |
| 1970 | Rodriguez Shield (Subiaco) |
| 1969 | Rodriguez Shield (East Perth) |
| 1968 | Rodriguez Shield (Perth) |
| 1967 | Rodriguez Shield (East Perth) |
| 1966 | Rodriguez Shield (East Perth) |
| 1965 | Rodriguez Shield (Swan Districts) |
| 1964 | Rodriguez Shield (Perth) |
| 1963 | Rodriguez Shield (Perth) |
| 1962 | Rodriguez Shield (Swan Districts) |
| 1961 | Rodriguez Shield (East Perth) |
| 1960 | Rodriguez Shield (West Perth) |
| 1959 | Rodriguez Shield (East Perth) |
| 1958 | Rodriguez Shield (East Perth) |
| 1957 | Rodriguez Shield (East Fremantle) |
Career Overview (League)
Games Playedcareer
30Goalscareer
15Kickscareer
276Handballscareer
183Markscareer
142Tacklescareer
54Hitoutscareer
1Disposalscareer
459Boston finds himself at the Sharks after 1 league game at East Perth in 2012. Look for Boston to play the role as an opportunist small forward. He has excellent speed and agility.
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | League | East Fremantle | 16 | 161 | 109 | 270 | 16.9 | 85 | 27 | 0 | 7 | 18 | 4 | 1 |
| 2014 | League | East Fremantle | 13 | 112 | 70 | 182 | 14 | 56 | 26 | 1 | 4 | 13 | 11 | 12 |
| 2014 | Reserves | East Fremantle | 9 | 102 | 69 | 171 | 19 | 43 | 38 | 0 | 10 | 13 | 8 | 3 |
| 2012 | League | East Perth | 1 | 3 | 4 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2012 | Reserves | East Perth | 20 | 223 | 145 | 368 | 18.4 | 76 | 34 | 2 | 14 | 15 | 3 | 8 |
| 2011 | Reserves | East Perth | 18 | 191 | 155 | 346 | 19.2 | 76 | 83 | 0 | 14 | 21 | 9 | 14 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 30 | 276 | 183 | 459 | 15.3 | 142 | 54 | 1 | 11 | 33 | 15 | 13 |
| Reserves | 47 | 516 | 369 | 885 | 18.8 | 195 | 155 | 2 | 38 | 49 | 20 | 25 |


















