Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Final, 2024 | League | East Perth | 3 | 8 | 11 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
Preliminary Final, 2024 | League | Swan Districts | 6 | 6 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Round 21, 2024 | League | East Perth | 2 | 7 | 9 | 0 | 6 | 0 | 1 | 1 | 0 | 0 |
Round 20, 2024 | League | Swan Districts | 4 | 6 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Round 19, 2024 | League | South Fremantle | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Round 18, 2024 | League | Claremont | 13 | 7 | 20 | 7 | 1 | 0 | 2 | 2 | 0 | 0 |
Round 17, 2024 | League | Perth | 9 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 15, 2024 | League | East Fremantle | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Round 14, 2024 | League | West Coast | 9 | 7 | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Round 7, 2024 | Colts | Swan Districts | 13 | 6 | 19 | 4 | 4 | 0 | 1 | 1 | 0 | 0 |
2024 | AFL National Draft (Peel Thunder) |
2023 | State Academy 18s (Peel Thunder) |
Pick 16 in the 2024 AFL National Draft
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | League | Peel Thunder | 11 | 66 | 59 | 125 | 11.4 | 32 | 35 | 0 | 5 | 10 | 0 | 2 |
2024 | Colts | Peel Thunder | 2 | 24 | 18 | 42 | 21 | 11 | 6 | 0 | 1 | 2 | 1 | 1 |
2023 | Colts | Peel Thunder | 8 | 55 | 48 | 103 | 12.9 | 29 | 24 | 1 | 5 | 8 | 5 | 1 |
2022 | Colts | Peel Thunder | 1 | 4 | 1 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 11 | 66 | 59 | 125 | 11.4 | 32 | 35 | 0 | 5 | 10 | 0 | 2 |
Colts | 11 | 83 | 67 | 150 | 13.6 | 43 | 32 | 1 | 7 | 11 | 6 | 2 |