18
BenSokol
Height186CM
Weight92Kg
Age30
Club FromSouth Coogee JFC
League FromMetro South
18
BenSokol
Height186CM
Weight92Kg
Age30
Club FromSouth Coogee JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Round 21, 2024 | League | Claremont | 11 | 1 | 12 | 6 | 1 | 0 | 1 | 1 | 3 | 4 |
| Round 20, 2024 | League | West Perth | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2024 | League | Perth | 9 | 3 | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 0 |
| Round 18, 2024 | League | Swan Districts | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 16, 2024 | League | South Fremantle | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Round 14, 2024 | League | East Perth | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 1 |
| Round 13, 2024 | League | Peel Thunder | 9 | 4 | 13 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
| State Game, 2024 | WAFL State | South Australia | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Round 7, 2024 | League | South Fremantle | 7 | 1 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
Career Honours
| 2024 | WAFL State Team (Subiaco) |
| 2023 | WAFL State Team (Subiaco) |
| 2023 | Club Leading Goalkicker (Subiaco) |
| 2022 | Club Leading Goalkicker (Subiaco) |
| 2022 | WAFL State Team (Subiaco) |
| 2022 | Bernie Naylor Medal (Subiaco) |
| 2021 | Club Leading Goalkicker (Subiaco) |
| 2019 | Club Leading Goalkicker (Subiaco) |
| 2019 | Bernie Naylor Medal (Subiaco) |
| 2019 | Simpson Medal (Grand Final) (Subiaco) |
| 2018 | Club Leading Goalkicker (Subiaco) |
| 2013 | State Academy 18s |
Career Overview (Preseason WAFL League)
Games Playedcareer
11Goalscareer
21Kickscareer
0Handballscareer
0Markscareer
0Tacklescareer
0Hitoutscareer
0Disposalscareer
0"Ben Sokol is a small forward with the ability to take big marks and kick big tallies."
2017: Sokol in his second season with Subiaco finished with 49 goals, second best for the Lions for the year. Sokol kicked bags of six and five throughout the year, and was a strong performer in the 2017 WAFL Grand Final, kicking four goals. Sokol continues to show promise as a primary and secondary target inside fifty for Subiaco.
2016: Sokol was a handy contributor for Subiaco in 2016 kicking 22 goals from 12 games including a seven goal tally against his former side South Fremantle in Round Seven.
2015: Played 2 League games for South Fremantle.
2014: Made League debut for South Fremantle in Round One vs Subiaco
2013: WA State Nationals 18s
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Preseason WAFL League | Subiaco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024 | League | Subiaco | 12 | 78 | 22 | 100 | 8.3 | 50 | 20 | 0 | 4 | 6 | 23 | 13 |
| 2024 | Preseason WAFL League | Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 2023 | League | Subiaco | 21 | 172 | 45 | 217 | 10.3 | 111 | 35 | 0 | 27 | 16 | 53 | 31 |
| 2023 | Preseason WAFL League | Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2022 | League | Subiaco | 18 | 142 | 43 | 185 | 10.3 | 94 | 40 | 0 | 13 | 13 | 41 | 23 |
| 2022 | Preseason WAFL League | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2021 | League | Subiaco | 18 | 157 | 66 | 223 | 12.4 | 108 | 37 | 0 | 14 | 14 | 45 | 27 |
| 2021 | Preseason WAFL League | Subiaco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2020 | League | Subiaco | 8 | 60 | 21 | 81 | 10.1 | 37 | 24 | 0 | 7 | 11 | 10 | 9 |
| 2019 | League | Subiaco | 20 | 217 | 73 | 290 | 14.5 | 166 | 49 | 0 | 10 | 10 | 60 | 35 |
| 2018 | League | Subiaco | 20 | 217 | 103 | 320 | 16 | 150 | 64 | 0 | 10 | 18 | 43 | 30 |
| 2017 | League | Subiaco | 21 | 187 | 100 | 287 | 13.7 | 127 | 52 | 0 | 13 | 13 | 49 | 25 |
| 2017 | Reserves | Subiaco | 2 | 18 | 12 | 30 | 15 | 13 | 3 | 0 | 0 | 1 | 7 | 2 |
| 2016 | League | Subiaco | 12 | 86 | 49 | 135 | 11.3 | 61 | 33 | 0 | 7 | 7 | 22 | 21 |
| 2016 | Reserves | Subiaco | 3 | 29 | 26 | 55 | 18.3 | 15 | 19 | 0 | 4 | 2 | 2 | 4 |
| 2015 | League | South Fremantle | 2 | 13 | 11 | 24 | 12 | 9 | 5 | 0 | 1 | 1 | 1 | 0 |
| 2015 | Reserves | South Fremantle | 20 | 213 | 139 | 352 | 17.6 | 148 | 65 | 2 | 18 | 7 | 39 | 24 |
| 2014 | League | South Fremantle | 9 | 62 | 46 | 108 | 12 | 40 | 17 | 0 | 5 | 1 | 6 | 2 |
| 2014 | Reserves | South Fremantle | 11 | 147 | 122 | 269 | 24.5 | 89 | 30 | 1 | 13 | 9 | 9 | 12 |
| 2013 | Reserves | South Fremantle | 4 | 39 | 25 | 64 | 16 | 21 | 7 | 0 | 1 | 3 | 7 | 3 |
| 2013 | Colts | South Fremantle | 12 | 163 | 96 | 259 | 21.6 | 82 | 33 | 3 | 16 | 17 | 28 | 19 |
| 2012 | Colts | South Fremantle | 19 | 164 | 96 | 260 | 13.7 | 88 | 31 | 4 | 19 | 13 | 29 | 18 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preseason WAFL League | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 |
| League | 161 | 1391 | 579 | 1970 | 12.2 | 953 | 376 | 0 | 111 | 110 | 353 | 216 |
| Reserves | 40 | 446 | 324 | 770 | 19.3 | 286 | 124 | 3 | 36 | 22 | 64 | 45 |
| Colts | 31 | 327 | 192 | 519 | 16.7 | 170 | 64 | 7 | 35 | 30 | 57 | 37 |















