
5
BenRandall
Height187CM
Weight91Kg
Age41
Club FromScotch College
League FromPSA

5
BenRandall
Height187CM
Weight91Kg
Age41
Club FromScotch College
League FromPSA
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6, 2013 | League | South Fremantle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 5, 2013 | League | Claremont | 15 | 4 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 4, 2013 | League | East Fremantle | 12 | 5 | 17 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| Round 3, 2013 | League | East Perth | 10 | 2 | 12 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Round 2, 2013 | League | West Perth | 14 | 1 | 15 | 4 | 0 | 0 | 2 | 3 | 0 | 1 |
| Round 18, 2012 | League | South Fremantle | 14 | 6 | 20 | 6 | 5 | 0 | 1 | 1 | 0 | 0 |
| Round 17, 2012 | League | Peel Thunder | 11 | 4 | 15 | 1 | 2 | 0 | 3 | 1 | 0 | 0 |
| Round 14, 2012 | Reserves | Claremont | 11 | 6 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 8, 2012 | League | Claremont | 13 | 5 | 18 | 4 | 4 | 0 | 2 | 1 | 0 | 0 |
| Foxtel Cup, 2012 | National | Port Adelaide | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Overview (League)
Games Playedcareer
128Goalscareer
16Kickscareer
1007Handballscareer
616Markscareer
433Tacklescareer
50Hitoutscareer
15Disposalscareer
1623 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | League | Subiaco | 5 | 51 | 12 | 63 | 12.6 | 15 | 7 | 0 | 4 | 6 | 0 | 1 |
| 2012 | League | Subiaco | 6 | 74 | 22 | 96 | 16 | 23 | 14 | 0 | 9 | 6 | 0 | 0 |
| 2012 | Reserves | Subiaco | 1 | 11 | 6 | 17 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2011 | League | Subiaco | 18 | 197 | 107 | 304 | 16.9 | 68 | 23 | 2 | 16 | 11 | 0 | 0 |
| 2010 | League | Subiaco | 19 | 191 | 118 | 309 | 16.3 | 83 | 6 | 0 | 18 | 12 | 4 | 0 |
| 2009 | League | Subiaco | 12 | 115 | 78 | 193 | 16.1 | 44 | 0 | 0 | 15 | 6 | 1 | 4 |
| 2008 | League | Subiaco | 3 | 21 | 23 | 44 | 14.7 | 18 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2007 | League | Subiaco | 21 | 187 | 138 | 325 | 15.5 | 103 | 0 | 10 | 19 | 16 | 3 | 6 |
| 2006 | League | Subiaco | 21 | 171 | 118 | 289 | 13.8 | 79 | 0 | 3 | 10 | 5 | 3 | 2 |
| 2005 | League | Subiaco | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2004 | League | Subiaco | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | League | Subiaco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 128 | 1007 | 616 | 1623 | 12.7 | 433 | 50 | 15 | 93 | 62 | 16 | 13 |
| Reserves | 1 | 11 | 6 | 17 | 17 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |

















