15
BaxterPhilip
Height181CM
Weight78Kg
Age22
Club FromRossmoyne JFC
League FromMetro South
15
BaxterPhilip
Height181CM
Weight78Kg
Age22
Club FromRossmoyne JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 20, 2026 | League | West Perth | 17 | 4 | 21 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2026 | League | Swan Districts | 15 | 5 | 20 | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 18, 2026 | League | Peel Thunder | 11 | 6 | 17 | 4 | 4 | 0 | 2 | 0 | 0 | 0 |
| Round 17, 2026 | League | Subiaco | 10 | 2 | 12 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Round 15, 2026 | League | East Fremantle | 12 | 4 | 16 | 8 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 14, 2026 | League | West Coast | 18 | 6 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2026 | League | East Perth | 9 | 1 | 10 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 12, 2026 | League | South Fremantle | 11 | 3 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 10, 2026 | League | Claremont | 14 | 2 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2026 | League | Subiaco | 19 | 0 | 19 | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
50Goalscareer
6Kickscareer
463Handballscareer
208Markscareer
206Tacklescareer
92Hitoutscareer
0Disposalscareer
671| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 18 | 216 | 75 | 291 | 16.2 | 106 | 36 | 0 | 13 | 9 | 0 | 0 |
| 2025 | League | Perth | 20 | 178 | 85 | 263 | 13.2 | 70 | 34 | 0 | 8 | 16 | 1 | 1 |
| 2024 | League | Perth | 1 | 5 | 2 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Reserves | Perth | 10 | 91 | 57 | 148 | 14.8 | 37 | 21 | 0 | 1 | 3 | 3 | 2 |
| 2023 | League | Perth | 9 | 54 | 43 | 97 | 10.8 | 28 | 15 | 0 | 2 | 3 | 3 | 2 |
| 2023 | Reserves | Perth | 8 | 54 | 37 | 91 | 11.4 | 22 | 14 | 0 | 4 | 3 | 3 | 0 |
| 2022 | League | Perth | 2 | 10 | 3 | 13 | 6.5 | 0 | 3 | 0 | 2 | 2 | 1 | 0 |
| 2022 | Reserves | Perth | 2 | 14 | 9 | 23 | 11.5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2022 | Colts | Perth | 12 | 144 | 78 | 222 | 18.5 | 44 | 39 | 0 | 5 | 14 | 7 | 9 |
| 2021 | Colts | Perth | 5 | 23 | 19 | 42 | 8.4 | 15 | 7 | 0 | 1 | 0 | 0 | 0 |
| 2021 | Futures | Perth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Futures | Perth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 50 | 463 | 208 | 671 | 13.4 | 206 | 92 | 0 | 25 | 30 | 6 | 3 |
| Reserves | 20 | 159 | 103 | 262 | 13.1 | 65 | 35 | 0 | 5 | 7 | 6 | 3 |
| Colts | 17 | 167 | 97 | 264 | 15.5 | 59 | 46 | 0 | 6 | 14 | 7 | 9 |
| Futures | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















