22
AvaAnderson
Height168CM
Age19
Club FromBull Creek Leeming JFC
League FromMetro South
22
AvaAnderson
Height168CM
WeightKg
Age19
Club FromBull Creek Leeming JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 14, 2026 | WAFLW | Swan Districts | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 13, 2026 | WAFLW | Claremont | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Round 12, 2026 | WAFLW | Subiaco | 7 | 2 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 10, 2026 | WAFLW | West Perth | 4 | 5 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| Round 9, 2026 | WAFLW | South Fremantle | 6 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2026 | WAFLW | Subiaco | 7 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2026 | WAFLW | Claremont | 7 | 10 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 6, 2026 | WAFLW | Perth | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Round 4, 2026 | WAFLW | East Perth | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | Swan Districts | 9 | 0 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
25Goalscareer
0Kickscareer
143Handballscareer
68Markscareer
33Tacklescareer
50Hitoutscareer
0Disposalscareer
211| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | East Fremantle | 12 | 74 | 42 | 116 | 9.7 | 20 | 31 | 0 | 5 | 7 | 0 | 0 |
| 2025 | WAFLW | East Fremantle | 11 | 62 | 18 | 80 | 7.3 | 13 | 14 | 0 | 3 | 4 | 0 | 0 |
| 2025 | Rogers Cup | East Fremantle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAFLW | East Fremantle | 2 | 7 | 8 | 15 | 7.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Rogers Cup | East Fremantle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2023 | Rogers Cup | East Fremantle | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 25 | 143 | 68 | 211 | 8.4 | 33 | 50 | 0 | 8 | 11 | 0 | 0 |
| Rogers Cup | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |


















