Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|
2004 | Hall of Fame Inductee |
1974 | Club Leading Goalkicker (Subiaco) |
1973 | Club Leading Goalkicker (Subiaco) |
1972 | Club Leading Goalkicker (Subiaco) |
1972 | Bernie Naylor Medal (Subiaco) |
1971 | Bernie Naylor Medal (Subiaco) |
1971 | Club Leading Goalkicker (Subiaco) |
1970 | Club Leading Goalkicker (Subiaco) |
1970 | Bernie Naylor Medal (Subiaco) |
1969 | Club Leading Goalkicker (Subiaco) |
1969 | Bernie Naylor Medal (Subiaco) |
1968 | Club Leading Goalkicker (Subiaco) |
1968 | Bernie Naylor Medal (Subiaco) |
1967 | Club Leading Goalkicker (Subiaco) |
1965 | Club Leading Goalkicker (Subiaco) |
1965 | Bernie Naylor Medal (Subiaco) |
1964 | Bernie Naylor Medal (Subiaco) |
1964 | Club Leading Goalkicker (Subiaco) |
1963 | Club Leading Goalkicker (Subiaco) |
1962 | Bernie Naylor Medal (Subiaco) |
1962 | Club Leading Goalkicker (Subiaco) |
Kicked 1278 career goals, including 157 in the home and away rounds of 1968. In his one season at South Melbourne, Austin Robertson kicked 60 goals in 18 matches, won the club’s goal kicking and finished second in the VFL. He also kicked 44 goals in 10 games for WA and it was football justice that his career lingered long enough to be part of Subiaco’s drought-breaking flag in 1973. Not a burly, bollocking full forward in the manner of Tony Lockett or Jason Dunstall but he was fast, a safe chest mark and an unerring drop punt kick over 50m, which allowed him to score a long way from goal.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|