42
AustinPolmear
Height184CM
Weight86Kg
Age20
Club FromSouth Mandurah JFC
League FromPeel DFDC
42
AustinPolmear
Height184CM
Weight86Kg
Age20
Club FromSouth Mandurah JFC
League FromPeel DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2026 | League | Swan Districts | 8 | 10 | 18 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 8, 2026 | League | West Coast | 6 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Round 7, 2026 | Reserves | South Fremantle | 6 | 8 | 14 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Round 6, 2026 | Reserves | East Perth | 13 | 7 | 20 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2026 | Reserves | West Perth | 12 | 12 | 24 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Round 4, 2026 | Reserves | Subiaco | 9 | 11 | 20 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| Round 3, 2026 | Reserves | Perth | 7 | 20 | 27 | 2 | 7 | 0 | 0 | 0 | 0 | 1 |
| Round 2, 2026 | Reserves | Claremont | 9 | 9 | 18 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 1, 2026 | Reserves | East Fremantle | 11 | 17 | 28 | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
| Round 4, 2026 | Preseason WAFL League | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
6Goalscareer
1Kickscareer
31Handballscareer
26Markscareer
15Tacklescareer
6Hitoutscareer
0Disposalscareer
57| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Peel Thunder | 2 | 14 | 13 | 27 | 13.5 | 6 | 3 | 0 | 1 | 1 | 1 | 0 |
| 2026 | Reserves | Peel Thunder | 7 | 67 | 84 | 151 | 21.6 | 21 | 29 | 0 | 5 | 2 | 1 | 3 |
| 2025 | League | Peel Thunder | 4 | 17 | 13 | 30 | 7.5 | 9 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025 | Reserves | Peel Thunder | 6 | 57 | 35 | 92 | 15.3 | 12 | 28 | 0 | 3 | 9 | 3 | 3 |
| 2024 | Reserves | Peel Thunder | 10 | 57 | 38 | 95 | 9.5 | 20 | 18 | 0 | 1 | 4 | 5 | 2 |
| 2023 | Colts | Peel Thunder | 12 | 83 | 20 | 103 | 8.6 | 20 | 28 | 1 | 7 | 12 | 8 | 4 |
| 2022 | Colts | Peel Thunder | 7 | 27 | 22 | 49 | 7 | 9 | 11 | 0 | 0 | 2 | 0 | 1 |
| 2022 | Futures | Peel Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2021 | Futures | Peel Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 6 | 31 | 26 | 57 | 9.5 | 15 | 6 | 0 | 2 | 1 | 1 | 0 |
| Reserves | 23 | 181 | 157 | 338 | 14.7 | 53 | 75 | 0 | 9 | 15 | 9 | 8 |
| Colts | 19 | 110 | 42 | 152 | 8 | 29 | 39 | 1 | 7 | 14 | 8 | 5 |
| Futures | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |


















