50
AngusLuers
Height191CM
Weight84Kg
Age23
Club FromKellerberrin FC
League FromCentrals Conference
50
AngusLuers
Height191CM
Weight84Kg
Age23
Club FromKellerberrin FC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2026 | League | East Perth | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 3, 2026 | Reserves | Peel Thunder | 10 | 4 | 14 | 6 | 6 | 0 | 1 | 3 | 4 | 3 |
| Round 2, 2026 | League | South Fremantle | 4 | 7 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 1 |
| Round 1, 2026 | League | West Coast | 6 | 2 | 8 | 5 | 2 | 0 | 1 | 0 | 3 | 1 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Round 2, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Round 20, 2025 | Reserves | Subiaco | 13 | 2 | 15 | 9 | 4 | 3 | 1 | 1 | 1 | 4 |
| Round 19, 2025 | Reserves | Claremont | 7 | 8 | 15 | 3 | 4 | 21 | 1 | 1 | 0 | 0 |
| Round 18, 2025 | Reserves | Peel Thunder | 6 | 5 | 11 | 3 | 2 | 2 | 0 | 2 | 1 | 0 |
| Round 17, 2025 | League | West Perth | 7 | 3 | 10 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
Career Overview (League)
Games Playedcareer
9Goalscareer
8Kickscareer
38Handballscareer
46Markscareer
24Tacklescareer
17Hitoutscareer
23Disposalscareer
84| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 3 | 12 | 11 | 23 | 7.7 | 9 | 7 | 0 | 3 | 0 | 3 | 3 |
| 2026 | Reserves | Perth | 1 | 10 | 4 | 14 | 14 | 6 | 6 | 0 | 1 | 3 | 4 | 3 |
| 2025 | League | Perth | 6 | 26 | 35 | 61 | 10.2 | 15 | 10 | 23 | 5 | 6 | 5 | 5 |
| 2025 | Reserves | Perth | 11 | 99 | 54 | 153 | 13.9 | 58 | 25 | 42 | 10 | 10 | 17 | 11 |
| 2024 | Reserves | Perth | 15 | 94 | 102 | 196 | 13.1 | 45 | 25 | 25 | 3 | 8 | 5 | 1 |
| 2023 | Reserves | Perth | 9 | 58 | 29 | 87 | 9.7 | 30 | 7 | 0 | 1 | 4 | 1 | 0 |
| 2021 | Colts | Perth | 10 | 60 | 23 | 83 | 8.3 | 26 | 12 | 1 | 1 | 2 | 4 | 1 |
| 2020 | Colts | Perth | 4 | 30 | 18 | 48 | 12 | 12 | 9 | 10 | 6 | 4 | 2 | 2 |
| 2019 | Colts | Perth | 3 | 12 | 6 | 18 | 6 | 3 | 6 | 18 | 3 | 2 | 0 | 3 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 9 | 38 | 46 | 84 | 9.3 | 24 | 17 | 23 | 8 | 6 | 8 | 8 |
| Reserves | 36 | 261 | 189 | 450 | 12.5 | 139 | 63 | 67 | 15 | 25 | 27 | 15 |
| Colts | 17 | 102 | 47 | 149 | 8.8 | 41 | 27 | 29 | 10 | 8 | 6 | 6 |

















