
99
AndrewSiegert
Height186CM
Weight90Kg
Age44
Club FromGeelong
League FromAFL

99
AndrewSiegert
Height186CM
Weight90Kg
Age44
Club FromGeelong
League FromAFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2010 | League | East Perth | 8 | 3 | 11 | 3 | 0 | 0 | 1 | 1 | 1 | 1 |
| Round 7, 2010 | League | Perth | 12 | 7 | 19 | 2 | 5 | 0 | 0 | 2 | 2 | 1 |
| Round 6, 2010 | League | East Fremantle | 12 | 5 | 17 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Round 5, 2010 | League | Peel Thunder | 8 | 6 | 14 | 8 | 0 | 0 | 1 | 0 | 2 | 0 |
| Round 3, 2010 | League | Swan Districts | 11 | 11 | 22 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| Round 2, 2010 | League | Claremont | 7 | 9 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grand Final, 2009 | League | Subiaco | 10 | 3 | 13 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| 2nd Semi Final, 2009 | League | Subiaco | 8 | 12 | 20 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Round 23, 2009 | League | Swan Districts | 16 | 6 | 22 | 7 | 0 | 0 | 0 | 1 | 4 | 1 |
| Round 16, 2009 | League | East Perth | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
114Goalscareer
113Kickscareer
753Handballscareer
455Markscareer
373Tacklescareer
5Hitoutscareer
6Disposalscareer
1208 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | League | South Fremantle | 6 | 58 | 41 | 99 | 16.5 | 30 | 5 | 0 | 2 | 5 | 6 | 5 |
| 2009 | League | South Fremantle | 12 | 126 | 84 | 210 | 17.5 | 52 | 0 | 0 | 7 | 17 | 11 | 13 |
| 2008 | League | South Fremantle | 15 | 130 | 100 | 230 | 15.3 | 73 | 0 | 3 | 14 | 21 | 16 | 12 |
| 2007 | League | South Fremantle | 15 | 166 | 82 | 248 | 16.5 | 73 | 0 | 3 | 13 | 21 | 21 | 6 |
| 2007 | WAFL State | Western Australia | 1 | 11 | 10 | 21 | 21 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2006 | League | South Fremantle | 20 | 273 | 148 | 421 | 21.1 | 145 | 0 | 0 | 10 | 19 | 24 | 16 |
| 2005 | League | South Fremantle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2004 | League | South Fremantle | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2003 | League | South Fremantle | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2002 | League | South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2001 | League | South Fremantle | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 114 | 753 | 455 | 1208 | 10.6 | 373 | 5 | 6 | 46 | 83 | 113 | 52 |
| WAFL State | 1 | 11 | 10 | 21 | 21 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |


















