
21
AndrewMcdougall
Height195CM
Weight95Kg
Age42
Club FromWesley College
League FromPSA

21
AndrewMcdougall
Height195CM
Weight95Kg
Age42
Club FromWesley College
League FromPSA
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2014 | League | East Perth | 7 | 3 | 10 | 1 | 1 | 18 | 2 | 0 | 0 | 0 |
| Preliminary Final, 2014 | League | East Fremantle | 13 | 5 | 18 | 7 | 2 | 8 | 0 | 1 | 2 | 1 |
| 2nd Semi Final, 2014 | League | East Perth | 11 | 8 | 19 | 6 | 2 | 19 | 1 | 0 | 1 | 1 |
| Round 22, 2014 | League | South Fremantle | 4 | 8 | 12 | 0 | 1 | 19 | 1 | 1 | 0 | 0 |
| Round 21, 2014 | League | Claremont | 8 | 4 | 12 | 3 | 0 | 15 | 1 | 0 | 0 | 1 |
| Round 19, 2014 | League | East Perth | 7 | 6 | 13 | 4 | 3 | 20 | 0 | 4 | 1 | 0 |
| Round 18, 2014 | League | South Fremantle | 13 | 8 | 21 | 5 | 0 | 31 | 0 | 2 | 2 | 0 |
| Round 17, 2014 | League | Perth | 12 | 13 | 25 | 11 | 1 | 17 | 0 | 1 | 3 | 1 |
| Round 16, 2014 | League | West Perth | 8 | 8 | 16 | 5 | 1 | 17 | 1 | 1 | 2 | 1 |
| Round 14, 2014 | League | Peel Thunder | 12 | 7 | 19 | 8 | 2 | 9 | 1 | 1 | 0 | 1 |
Career Overview (League)
Games Playedcareer
108Goalscareer
89Kickscareer
801Handballscareer
450Markscareer
388Tacklescareer
96Hitoutscareer
962Disposalscareer
1251 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | League | Subiaco | 11 | 106 | 76 | 182 | 16.5 | 55 | 15 | 208 | 7 | 11 | 11 | 7 |
| 2014 | Reserves | Subiaco | 4 | 37 | 13 | 50 | 12.5 | 17 | 0 | 28 | 0 | 1 | 3 | 3 |
| 2013 | League | Subiaco | 12 | 144 | 78 | 222 | 18.5 | 64 | 10 | 213 | 10 | 15 | 11 | 3 |
| 2013 | Reserves | Subiaco | 2 | 19 | 10 | 29 | 14.5 | 4 | 3 | 27 | 3 | 1 | 0 | 0 |
| 2011 | League | Perth | 16 | 188 | 127 | 315 | 19.7 | 49 | 48 | 370 | 19 | 18 | 7 | 5 |
| 2010 | League | Perth | 14 | 160 | 126 | 286 | 20.4 | 97 | 23 | 127 | 14 | 9 | 6 | 5 |
| 2006 | League | Perth | 15 | 203 | 43 | 246 | 16.4 | 123 | 0 | 44 | 18 | 10 | 19 | 14 |
| 2005 | League | Perth | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2004 | League | Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | League | Perth | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2002 | League | Perth | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 2001 | League | Perth | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2000 | League | Perth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 108 | 801 | 450 | 1251 | 11.6 | 388 | 96 | 962 | 68 | 63 | 89 | 34 |
| Reserves | 6 | 56 | 23 | 79 | 13.2 | 21 | 3 | 55 | 3 | 2 | 3 | 3 |

















