
11
AndrewFoster
Height182CM
Weight78Kg
Age40
Club FromEast Fremantle FC / FFC
League FromEast Fremantle DFDC

11
AndrewFoster
Height182CM
Weight78Kg
Age40
Club FromEast Fremantle FC / FFC
League FromEast Fremantle DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 23, 2014 | League | East Perth | 7 | 7 | 14 | 3 | 3 | 0 | 2 | 2 | 1 | 0 |
| Round 22, 2014 | League | West Perth | 11 | 7 | 18 | 4 | 2 | 0 | 2 | 1 | 1 | 0 |
| Round 20, 2014 | League | Perth | 6 | 12 | 18 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2014 | League | East Fremantle | 6 | 11 | 17 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| Round 17, 2014 | League | Swan Districts | 7 | 14 | 21 | 4 | 1 | 0 | 2 | 0 | 0 | 2 |
| Round 16, 2014 | League | Peel Thunder | 6 | 10 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Round 15, 2014 | League | South Fremantle | 10 | 12 | 22 | 5 | 3 | 0 | 1 | 1 | 1 | 1 |
| Round 14, 2014 | League | Swan Districts | 13 | 12 | 25 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Round 13, 2014 | League | East Perth | 14 | 7 | 21 | 3 | 4 | 0 | 4 | 0 | 2 | 2 |
| Round 11, 2014 | League | West Perth | 12 | 12 | 24 | 7 | 3 | 0 | 2 | 0 | 1 | 0 |
Career Honours
| 2008 | AFL Rookie Draft (Claremont) |
| 2007 | AFL Rookie Draft (Claremont) |
Career Overview (League)
Games Playedcareer
135Goalscareer
144Kickscareer
1381Handballscareer
1290Markscareer
537Tacklescareer
312Hitoutscareer
9Disposalscareer
2671 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | League | Claremont | 19 | 189 | 192 | 381 | 20.1 | 81 | 53 | 0 | 32 | 11 | 16 | 14 |
| 2013 | League | Claremont | 16 | 195 | 187 | 382 | 23.9 | 67 | 91 | 0 | 34 | 23 | 13 | 7 |
| 2013 | Reserves | Claremont | 1 | 2 | 8 | 10 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2012 | League | Claremont | 16 | 149 | 117 | 266 | 16.6 | 70 | 65 | 1 | 20 | 15 | 11 | 7 |
| 2011 | League | Claremont | 15 | 124 | 163 | 287 | 19.1 | 61 | 77 | 2 | 21 | 25 | 27 | 7 |
| 2011 | Reserves | Claremont | 1 | 7 | 7 | 14 | 14 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
| 2010 | League | Claremont | 20 | 202 | 216 | 418 | 20.9 | 80 | 26 | 2 | 35 | 26 | 44 | 7 |
| 2010 | WAFL State | Western Australia | 1 | 8 | 5 | 13 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |
| 2009 | League | East Fremantle | 4 | 33 | 23 | 56 | 14 | 9 | 0 | 1 | 4 | 4 | 6 | 1 |
| 2008 | League | East Fremantle | 4 | 52 | 46 | 98 | 24.5 | 21 | 0 | 0 | 6 | 5 | 6 | 4 |
| 2007 | League | East Fremantle | 16 | 190 | 169 | 359 | 22.4 | 80 | 0 | 3 | 29 | 17 | 10 | 11 |
| 2006 | League | East Fremantle | 20 | 247 | 177 | 424 | 21.2 | 68 | 0 | 0 | 25 | 23 | 10 | 13 |
| 2004 | League | East Fremantle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 135 | 1381 | 1290 | 2671 | 19.8 | 537 | 312 | 9 | 206 | 149 | 144 | 71 |
| Reserves | 2 | 9 | 15 | 24 | 12 | 3 | 5 | 0 | 4 | 0 | 0 | 0 |
| WAFL State | 1 | 8 | 5 | 13 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 1 |

















