11
AishaWright
Height158CM
Age21
Club FromHalls Head JFC
League FromPeel DFDC
11
AishaWright
Height158CM
WeightKg
Age21
Club FromHalls Head JFC
League FromPeel DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8, 2023 | WAFLW | South Fremantle | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| Round 7, 2023 | WAFLW | Subiaco | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Round 6, 2023 | WAFLW | East Fremantle | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Round 2, 2023 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2022 | WAFLW | Swan Districts | 7 | 2 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 17, 2022 | WAFLW | Subiaco | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 16, 2022 | WAFLW | Swan Districts | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Round 15, 2022 | WAFLW | Claremont | 4 | 10 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 14, 2022 | WAFLW | Swan Districts | 8 | 5 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2022 | WAFLW | South Fremantle | 10 | 5 | 15 | 3 | 5 | 0 | 0 | 1 | 1 | 0 |
Career Honours
| 2021 | State Academy 18s (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
28Goalscareer
10Kickscareer
87Handballscareer
73Markscareer
34Tacklescareer
27Hitoutscareer
0Disposalscareer
160 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | WAFLW | Peel Thunder | 3 | 8 | 2 | 10 | 3.3 | 3 | 2 | 0 | 2 | 1 | 1 | 1 |
| 2022 | WAFLW | Peel Thunder | 14 | 79 | 71 | 150 | 10.7 | 31 | 25 | 0 | 8 | 3 | 3 | 4 |
| 2021 | WAFLW | Peel Thunder | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2021 | Rogers Cup | Peel Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 28 | 87 | 73 | 160 | 5.7 | 34 | 27 | 0 | 10 | 4 | 10 | 11 |
| Rogers Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















