
99
AdamCarter
Height181CM
Weight76Kg
Age32
Club FromJandakot JFC
League FromSouth Fremantle DFDC

99
AdamCarter
Height181CM
Weight76Kg
Age32
Club FromJandakot JFC
League FromSouth Fremantle DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Final, 2015 | Reserves | Swan Districts | 17 | 4 | 21 | 11 | 1 | 0 | 1 | 0 | 1 | 1 |
| 2nd Semi Final, 2015 | Reserves | Subiaco | 7 | 5 | 12 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Round 23, 2015 | Reserves | Peel Thunder | 11 | 6 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Round 22, 2015 | Reserves | West Perth | 5 | 9 | 14 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| Round 20, 2015 | Reserves | Peel Thunder | 10 | 6 | 16 | 6 | 0 | 0 | 0 | 2 | 1 | 1 |
| Round 19, 2015 | Reserves | Subiaco | 12 | 4 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Round 18, 2015 | Reserves | East Perth | 7 | 3 | 10 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Round 17, 2015 | Reserves | East Fremantle | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 16, 2015 | League | Claremont | 12 | 6 | 18 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Round 14, 2015 | League | Swan Districts | 11 | 4 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
Career Honours
| 2012 | AFL National Draft (South Fremantle) |
| 2012 | State Academy 18s |
| 2011 | State Academy 18s |
| 2010 | State Academy 16s |
Career Overview (League)
Games Playedcareer
38Goalscareer
0Kickscareer
358Handballscareer
230Markscareer
156Tacklescareer
52Hitoutscareer
1Disposalscareer
588 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | League | South Fremantle | 8 | 82 | 51 | 133 | 16.6 | 39 | 18 | 1 | 3 | 1 | 0 | 4 |
| 2015 | Reserves | South Fremantle | 13 | 122 | 90 | 212 | 16.3 | 59 | 11 | 1 | 10 | 4 | 5 | 6 |
| 2014 | League | East Perth | 17 | 167 | 120 | 287 | 16.9 | 72 | 20 | 0 | 15 | 15 | 0 | 0 |
| 2013 | League | South Fremantle | 11 | 95 | 50 | 145 | 13.2 | 39 | 11 | 0 | 8 | 3 | 0 | 1 |
| 2013 | Reserves | South Fremantle | 3 | 36 | 12 | 48 | 16 | 16 | 7 | 0 | 4 | 5 | 0 | 1 |
| 2012 | League | South Fremantle | 2 | 14 | 9 | 23 | 11.5 | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2012 | Colts | South Fremantle | 12 | 140 | 91 | 231 | 19.3 | 46 | 33 | 1 | 12 | 7 | 13 | 6 |
| 2011 | Colts | South Fremantle | 9 | 115 | 72 | 187 | 20.8 | 41 | 44 | 1 | 9 | 5 | 6 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 38 | 358 | 230 | 588 | 15.5 | 156 | 52 | 1 | 26 | 20 | 0 | 5 |
| Reserves | 16 | 158 | 102 | 260 | 16.3 | 75 | 18 | 1 | 14 | 9 | 5 | 7 |
| Colts | 21 | 255 | 163 | 418 | 19.9 | 87 | 77 | 2 | 21 | 12 | 19 | 8 |


















