12
AdamBoules
Height176CM
Weight76Kg
Age23
Club FromMt Hawthorn JFC
League FromCentrals Conference
12
AdamBoules
Height176CM
Weight76Kg
Age23
Club FromMt Hawthorn JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1, 2026 | League | West Perth | 5 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 3, 2026 | Preseason WAFL League | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFL League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Final, 2025 | Reserves | Claremont | 15 | 4 | 19 | 7 | 1 | 0 | 0 | 1 | 1 | 2 |
| Preliminary Final, 2025 | Reserves | Swan Districts | 10 | 4 | 14 | 3 | 5 | 0 | 2 | 1 | 0 | 0 |
| Finals Week 2, 2025 | League | South Fremantle | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Finals Week 1, 2025 | League | Claremont | 10 | 6 | 16 | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Round 20, 2025 | League | Claremont | 16 | 3 | 19 | 5 | 3 | 0 | 2 | 0 | 0 | 1 |
| Round 19, 2025 | League | East Fremantle | 6 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Career Overview (League)
Games Playedcareer
18Goalscareer
8Kickscareer
119Handballscareer
90Markscareer
53Tacklescareer
32Hitoutscareer
0Disposalscareer
209| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Claremont | 1 | 5 | 3 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2025 | League | East Perth | 9 | 68 | 42 | 110 | 12.2 | 28 | 17 | 0 | 5 | 8 | 5 | 4 |
| 2025 | Reserves | East Perth | 11 | 163 | 97 | 260 | 23.6 | 51 | 49 | 0 | 15 | 8 | 5 | 4 |
| 2024 | League | East Perth | 7 | 37 | 38 | 75 | 10.7 | 19 | 11 | 0 | 2 | 3 | 3 | 0 |
| 2024 | Reserves | East Perth | 9 | 121 | 86 | 207 | 23 | 46 | 29 | 0 | 4 | 9 | 7 | 7 |
| 2023 | Reserves | East Perth | 16 | 229 | 123 | 352 | 22 | 108 | 34 | 0 | 8 | 5 | 1 | 5 |
| 2022 | Reserves | East Perth | 9 | 94 | 97 | 191 | 21.2 | 31 | 20 | 0 | 2 | 3 | 0 | 1 |
| 2021 | League | East Perth | 1 | 9 | 7 | 16 | 16 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2021 | Reserves | East Perth | 15 | 201 | 148 | 349 | 23.3 | 99 | 34 | 0 | 11 | 8 | 0 | 1 |
| 2020 | Colts | East Perth | 3 | 49 | 34 | 83 | 27.7 | 9 | 23 | 0 | 4 | 3 | 1 | 1 |
| 2019 | Colts | East Perth | 18 | 255 | 110 | 365 | 20.3 | 81 | 126 | 0 | 18 | 10 | 5 | 4 |
| 2018 | Colts | East Perth | 6 | 21 | 24 | 45 | 7.5 | 6 | 21 | 0 | 5 | 1 | 2 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 18 | 119 | 90 | 209 | 11.6 | 53 | 32 | 0 | 8 | 11 | 8 | 5 |
| Reserves | 60 | 808 | 551 | 1359 | 22.7 | 335 | 166 | 0 | 40 | 33 | 13 | 18 |
| Colts | 27 | 325 | 168 | 493 | 18.3 | 96 | 170 | 0 | 27 | 14 | 8 | 6 |

















