| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Thu Mar 28 | ||||||
West Perth | 11.9 (75) | Claremont | 11.7 (73) | 11:10 am | HIF Health Insurance Oval | 4,350 |
| Sat Mar 30 | ||||||
Peel Thunder | 12.10 (82) | East Fremantle | 9.9 (63) | 5:40 am | Lane Group Stadium | 2,367 |
South Fremantle | 6.7 (43) | East Perth | 12.10 (82) | 6:30 am | Fremantle Community Bank Oval | 2,728 |
Swan Districts | 21.11 (137) | West Coast | 10.13 (73) | 6:30 am | Steel Blue Oval | 3,039 |
Perth | 10.10 (70) | Subiaco | 8.8 (56) | 8:10 am | Mineral Resources Park | 2,398 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 2 | ||||||
Claremont | 7.5 (47) | Swan Districts | 4.7 (31) | 8:10 am | Revo Fitness Stadium | 496 |
East Perth | 3.3 (21) | Subiaco | 18.8 (116) | 8:10 am | Sullivan Logistics Stadium | 559 |
South Fremantle | 3.7 (25) | East Fremantle | 4.4 (28) | 8:40 am | Fremantle Community Bank Oval | 926 |
Peel Thunder | 3.1 (19) | West Perth | 7.14 (56) | 9:10 am | Lane Group Stadium | 537 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 30 | ||||||
Peel Thunder | 12.7 (79) | East Fremantle | 20.10 (130) | 2:55 am | Lane Group Stadium | TBC |
South Fremantle | 10.14 (74) | East Perth | 8.7 (55) | 3:45 am | Fremantle Community Bank Oval | TBC |
Perth | 13.10 (88) | Subiaco | 7.11 (53) | 5:25 am | Mineral Resources Park | TBC |
West Perth | 8.10 (58) | Claremont | 13.14 (92) | 6:45 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Swan Districts | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 30 | ||||||
South Fremantle | 11.8 (74) | East Perth | 12.11 (83) | 1:15 am | Fremantle Community Bank Oval | TBC |
Perth | 11.7 (73) | Subiaco | 5.5 (35) | 2:55 am | Mineral Resources Park | TBC |
Peel Thunder | 6.11 (47) | East Fremantle | 14.14 (98) | 8:30 am | Lane Group Stadium | TBC |
West Perth | 6.10 (46) | Claremont | 8.8 (56) | 9:30 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Swan Districts | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 2 | ||||||
Claremont | 6.8 (44) | Swan Districts | 7.12 (54) | 6:05 am | Revo Fitness Stadium | TBC |
East Perth | 4.3 (27) | Subiaco | 8.8 (56) | 6:05 am | Sullivan Logistics Stadium | TBC |
South Fremantle | 1.2 (8) | East Fremantle | 9.6 (60) | 6:35 am | Fremantle Community Bank Oval | TBC |
| Sun Mar 3 | ||||||
Perth | 4.5 (29) | Peel Thunder | 5.12 (42) | 2:00 am | Mineral Resources Park | TBC |
| BYE | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Feb 16 | ||||||
South West Talent Academy | 5.3 (33) | Peel Thunder | 12.14 (86) | 10:30 am | Harvey Recreation Ground | TBC |
| Sun Feb 18 | ||||||
Perth | 17.12 (114) | East Perth | 7.3 (45) | 12:30 am | Mineral Resources Park | TBC |
Swan Districts | 4.7 (31) | East Fremantle | 15.8 (98) | 12:30 am | Steel Blue Oval | TBC |
Claremont | 5.6 (36) | Subiaco | 12.10 (82) | 1:00 am | Revo Fitness Stadium | TBC |
West Perth | 8.5 (53) | South Fremantle | 14.19 (103) | 1:00 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Mar 1 | ||||||
West Coast | 9.10 (64) | East Fremantle | 16.14 (110) | 10:30 am | Mineral Resources Park | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sun Feb 11 | ||||||
Swan Districts | 6.0 (36) | Subiaco | 6.0 (36) | 2:40 am | Steel Blue Oval | TBC |
West Perth | 7.12 (54) | East Fremantle | 8.6 (54) | 2:40 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 4.2 (26) | Claremont | 13.10 (88) | 3:10 am | Lane Group Stadium | TBC |
South Fremantle | 12.4 (76) | East Perth | 4.3 (27) | 8:00 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 9 | ||||||
South Fremantle | 14.18 (102) | Peel Thunder | 2.3 (15) | 12:30 am | Fremantle Community Bank Oval | TBC |
East Perth | 8.21 (69) | Subiaco | 10.7 (67) | 3:45 am | Sullivan Logistics Stadium | TBC |
West Perth | 15.2 (92) | Swan Districts | 8.11 (59) | 4:45 am | HIF Health Insurance Oval | TBC |
Perth | 11.8 (74) | Claremont | 11.13 (79) | 5:25 am | Mineral Resources Park | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sun Feb 25 | ||||||
Claremont | 10.4 (64) | Swan Districts | 12.11 (83) | 3:15 am | Revo Fitness Stadium | TBC |
| Sat Mar 9 | ||||||
East Perth | 9.14 (68) | Subiaco | 6.7 (43) | 1:15 am | Sullivan Logistics Stadium | TBC |
West Perth | 8.9 (57) | Swan Districts | 10.9 (69) | 2:15 am | HIF Health Insurance Oval | TBC |
Perth | 7.5 (47) | Claremont | 13.9 (87) | 2:55 am | Mineral Resources Park | TBC |
South Fremantle | 16.7 (103) | Peel Thunder | 6.6 (42) | 8:00 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sun Feb 11 | ||||||
Swan Districts | 4.9 (33) | Subiaco | 5.4 (34) | 12:30 am | Steel Blue Oval | TBC |
West Perth | 6.13 (49) | East Fremantle | 2.3 (15) | 12:30 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 3.3 (21) | Claremont | 13.7 (85) | 1:00 am | Lane Group Stadium | TBC |
South Fremantle | 5.11 (41) | Perth | 8.2 (50) | 10:00 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|












