League - 2026
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Thu Mar 28 | ||||||
West Perth | 11.9 (75) | Claremont | 11.7 (73) | 11:10 am | HIF Health Insurance Oval | 4,350 |
| Sat Mar 30 | ||||||
Peel Thunder | 12.10 (82) | East Fremantle | 9.9 (63) | 5:40 am | Lane Group Stadium | 2,367 |
South Fremantle | 6.7 (43) | East Perth | 12.10 (82) | 6:30 am | Fremantle Community Bank Oval | 2,728 |
Swan Districts | 21.11 (137) | West Coast | 10.13 (73) | 6:30 am | Steel Blue Oval | 3,039 |
Perth | 10.10 (70) | Subiaco | 8.8 (56) | 8:10 am | Mineral Resources Park | 2,398 |
| Round 2 | ||||||
| Sat Apr 6 | ||||||
West Coast | 8.7 (55) | South Fremantle | 22.11 (143) | 3:10 am | Mineral Resources Park | 662 |
Claremont | 6.9 (45) | East Fremantle | 21.9 (135) | 6:30 am | Revo Fitness Stadium | 1,477 |
East Perth | 18.11 (119) | Swan Districts | 11.16 (82) | 6:30 am | Sullivan Logistics Stadium | 2,562 |
West Perth | 17.14 (116) | Perth | 9.14 (68) | 8:00 am | HIF Health Insurance Oval | 2,476 |
| Sun Apr 7 | ||||||
Subiaco | 14.8 (92) | Peel Thunder | 9.12 (66) | 6:10 am | Sullivan Logistics Stadium | 1,791 |
| Round 3 | ||||||
| Sat Apr 13 | ||||||
Peel Thunder | 10.9 (69) | East Perth | 8.5 (53) | 5:40 am | Lane Group Stadium | 1,772 |
Subiaco | 10.9 (69) | West Perth | 8.17 (65) | 6:10 am | Sullivan Logistics Stadium | 1,678 |
South Fremantle | 10.10 (70) | Claremont | 9.15 (69) | 6:10 am | Fremantle Community Bank Oval | 2,190 |
Perth | 9.12 (66) | Swan Districts | 9.9 (63) | 8:10 am | Mineral Resources Park | 2,542 |
| Sun Apr 14 | ||||||
West Coast | 13.17 (95) | East Fremantle | 14.7 (91) | 2:00 am | Mineral Resources Park | 496 |
| Round 4 | ||||||
| Sat Apr 20 | ||||||
West Coast | 7.13 (55) | Peel Thunder | 18.15 (123) | 6:00 am | Optus Stadium | TBC |
Claremont | 11.12 (78) | Subiaco | 8.9 (57) | 6:10 am | Revo Fitness Stadium | 1,463 |
| BYE | ||||||
West Perth | ||||||
East Perth | ||||||
South Fremantle | ||||||
Perth | ||||||
Swan Districts | ||||||
East Fremantle | ||||||
| Round 5 | ||||||
| Thu Apr 25 | ||||||
Perth | 10.10 (70) | East Perth | 13.13 (91) | 8:10 am | Mineral Resources Park | 3,831 |
| Sat Apr 27 | ||||||
West Perth | 7.11 (53) | South Fremantle | 10.11 (71) | 6:10 am | HIF Health Insurance Oval | 1,778 |
| Sun Apr 28 | ||||||
Swan Districts | 11.8 (74) | East Fremantle | 11.10 (76) | 6:30 am | Steel Blue Oval | 2,760 |
| BYE | ||||||
West Coast | ||||||
Peel Thunder | ||||||
Subiaco | ||||||
Claremont | ||||||
| Round 6 | ||||||
| Sat May 4 | ||||||
Subiaco | 7.10 (52) | East Fremantle | 17.7 (109) | 6:10 am | Sullivan Logistics Stadium | 1,287 |
Peel Thunder | 25.14 (164) | West Perth | 7.9 (51) | 6:10 am | Lane Group Stadium | 1,612 |
Claremont | 6.10 (46) | Swan Districts | 9.9 (63) | 6:30 am | Revo Fitness Stadium | 1,610 |
South Fremantle | 10.14 (74) | Perth | 4.13 (37) | 6:30 am | Fremantle Community Bank Oval | 1,847 |
| Sun May 5 | ||||||
East Perth | 18.7 (115) | West Coast | 6.5 (41) | 3:10 am | Sullivan Logistics Stadium | 1,150 |
| Round 7 | ||||||
| Sat May 11 | ||||||
Subiaco | 10.12 (72) | South Fremantle | 12.7 (79) | 5:15 am | Sullivan Logistics Stadium | 1,322 |
Swan Districts | 9.15 (69) | Peel Thunder | 14.4 (88) | 6:10 am | Steel Blue Oval | 1,428 |
Perth | 6.10 (46) | Claremont | 15.13 (103) | 6:30 am | Mineral Resources Park | 1,523 |
East Fremantle | 9.9 (63) | East Perth | 10.6 (66) | 6:30 am | Fremantle Community Bank Oval | 1,722 |
West Perth | 24.12 (156) | West Coast | 10.4 (64) | 7:00 am | HIF Health Insurance Oval | 1,387 |
| Round 8 | ||||||
| Sat May 25 | ||||||
West Coast | 13.10 (88) | Claremont | 9.13 (67) | 2:00 am | Mineral Resources Park | 341 |
Peel Thunder | 12.14 (86) | South Fremantle | 6.6 (42) | 6:00 am | Lane Group Stadium | 1,611 |
East Perth | 12.11 (83) | Subiaco | 8.11 (59) | 6:10 am | Sullivan Logistics Stadium | 2,478 |
East Fremantle | 11.11 (77) | Perth | 10.13 (73) | 6:10 am | Revo Fitness Stadium | 1,068 |
Swan Districts | 13.9 (87) | West Perth | 10.14 (74) | 6:30 am | Steel Blue Oval | 2,192 |
| Round 9 | ||||||
| Sat Jun 1 | ||||||
Claremont | 10.12 (72) | Peel Thunder | 5.13 (43) | 6:30 am | Revo Fitness Stadium | 1,161 |
Subiaco | 7.12 (54) | Swan Districts | 9.11 (65) | 6:30 am | Sullivan Logistics Stadium | 1,483 |
| Sun Jun 2 | ||||||
Perth | 10.9 (69) | West Coast | 10.11 (71) | 3:10 am | Henry Street Oval, Northam | 3,254 |
| Mon Jun 3 | ||||||
South Fremantle | 13.9 (87) | East Fremantle | 10.13 (73) | 5:10 am | Fremantle Community Bank Oval | 7,468 |
West Perth | 11.17 (83) | East Perth | 13.8 (86) | 6:30 am | HIF Health Insurance Oval | 4,563 |
| Round 10 | ||||||
| Sat Jun 8 | ||||||
Subiaco | 16.16 (112) | West Coast | 6.11 (47) | 2:00 am | Sullivan Logistics Stadium | 832 |
| Sun Jun 9 | ||||||
East Perth | 6.14 (50) | Claremont | 9.5 (59) | 6:10 am | Sullivan Logistics Stadium | 1,612 |
East Fremantle | 12.10 (82) | West Perth | 5.10 (40) | 6:30 am | Fremantle Community Bank Oval | 1,067 |
| BYE | ||||||
Swan Districts | ||||||
Peel Thunder | ||||||
Perth | ||||||
South Fremantle | ||||||
| Round 11 | ||||||
| Sat Jun 15 | ||||||
Peel Thunder | 12.12 (84) | Perth | 5.10 (40) | 5:10 am | Lane Group Stadium | 1,015 |
Swan Districts | 10.12 (72) | South Fremantle | 6.9 (45) | 6:30 am | Steel Blue Oval | 4,555 |
| Sun Jun 16 | ||||||
East Fremantle | 17.14 (116) | Subiaco | 4.6 (30) | 6:30 am | Revo Fitness Stadium | 1,023 |
| BYE | ||||||
West Coast | ||||||
West Perth | ||||||
East Perth | ||||||
Claremont | ||||||
| Round 12 | ||||||
| Sat Jun 22 | ||||||
South Fremantle | 13.11 (89) | West Coast | 5.6 (36) | 5:10 am | Fremantle Community Bank Oval | 1,261 |
Swan Districts | 12.7 (79) | East Perth | 11.12 (78) | 6:10 am | Steel Blue Oval | 2,143 |
Claremont | 8.13 (61) | Perth | 6.6 (42) | 6:30 am | Revo Fitness Stadium | 1,424 |
West Perth | 11.10 (76) | Peel Thunder | 12.8 (80) | 6:30 am | HIF Health Insurance Oval | 1,421 |
| BYE | ||||||
East Fremantle | ||||||
Subiaco | ||||||
| Round 13 | ||||||
| Sat Jun 29 | ||||||
Peel Thunder | 9.6 (60) | Subiaco | 9.12 (66) | 6:30 am | Lane Group Stadium | 1,001 |
Perth | 16.4 (100) | West Perth | 11.7 (73) | 6:30 am | Mineral Resources Park | 1,620 |
East Perth | 10.8 (68) | South Fremantle | 10.5 (65) | 6:40 am | Sullivan Logistics Stadium | 2,145 |
| Sun Jun 30 | ||||||
Swan Districts | 16.8 (104) | West Coast | 12.8 (80) | 5:10 am | Steel Blue Oval | 1,664 |
East Fremantle | 8.5 (53) | Claremont | 9.8 (62) | 6:30 am | Sullivan Logistics Stadium | 1,008 |
| Round 14 | ||||||
| Sat Jul 6 | ||||||
Peel Thunder | 18.8 (116) | West Coast | 6.6 (42) | 4:30 am | Lane Group Stadium | 1,182 |
Claremont | 10.8 (68) | South Fremantle | 8.9 (57) | 6:10 am | Revo Fitness Stadium | 1,126 |
Subiaco | 11.9 (75) | East Perth | 11.12 (78) | 6:30 am | Sullivan Logistics Stadium | 1,274 |
Perth | 7.9 (51) | East Fremantle | 9.11 (65) | 6:30 am | Mineral Resources Park | 1,590 |
West Perth | 11.13 (79) | Swan Districts | 21.16 (142) | 6:30 am | HIF Health Insurance Oval | 1,244 |
| Round 15 | ||||||
| Sat Jul 13 | ||||||
West Coast | 17.12 (114) | West Perth | 16.10 (106) | 3:10 am | Mineral Resources Park | TBC |
East Fremantle | 13.11 (89) | Peel Thunder | 10.6 (66) | 6:30 am | Lane Group Stadium | 985 |
Swan Districts | 12.10 (82) | Claremont | 10.15 (75) | 6:40 am | Steel Blue Oval | 2,531 |
| BYE | ||||||
South Fremantle | ||||||
Subiaco | ||||||
Perth | ||||||
East Perth | ||||||
| Round 16 | ||||||
| Sat Jul 20 | ||||||
East Perth | 11.15 (81) | Perth | 11.8 (74) | 6:30 am | Sullivan Logistics Stadium | 2,017 |
West Perth | 9.6 (60) | East Fremantle | 11.10 (76) | 6:30 am | HIF Health Insurance Oval | TBC |
South Fremantle | 17.10 (112) | Subiaco | 10.8 (68) | 6:30 am | Fremantle Community Bank Oval | 1,972 |
| BYE | ||||||
Peel Thunder | ||||||
Claremont | ||||||
Swan Districts | ||||||
West Coast | ||||||
| Round 17 | ||||||
| Sat Jul 27 | ||||||
Subiaco | 16.11 (107) | West Coast | 13.10 (88) | 5:00 am | Sullivan Logistics Stadium | 583 |
South Fremantle | 8.12 (60) | Swan Districts | 8.12 (60) | 6:10 am | Fremantle Community Bank Oval | 1,746 |
Claremont | 13.9 (87) | East Perth | 3.10 (28) | 6:30 am | Revo Fitness Stadium | 1,428 |
Perth | 10.7 (67) | Peel Thunder | 13.8 (86) | 6:30 am | Mineral Resources Park | 1,269 |
| BYE | ||||||
West Perth | ||||||
East Fremantle | ||||||
| Round 18 | ||||||
| Sat Aug 3 | ||||||
Perth | 13.16 (94) | West Coast | 6.10 (46) | 5:10 am | Mineral Resources Park | 1,113 |
East Perth | 10.7 (67) | West Perth | 6.13 (49) | 6:10 am | Sullivan Logistics Stadium | 2,369 |
Peel Thunder | 17.10 (112) | Claremont | 11.11 (77) | 6:30 am | Lane Group Stadium | 1,016 |
Swan Districts | 13.10 (88) | Subiaco | 10.8 (68) | 6:30 am | Steel Blue Oval | 2,295 |
East Fremantle | 17.16 (118) | South Fremantle | 7.10 (52) | 6:30 am | Fremantle Community Bank Oval | 3,459 |
| Round 19 | ||||||
| Sat Aug 10 | ||||||
West Coast | 7.9 (51) | East Perth | 17.16 (118) | 3:10 am | Mineral Resources Park | TBC |
Subiaco | 16.4 (100) | Perth | 8.8 (56) | 6:30 am | Sullivan Logistics Stadium | 1,110 |
Claremont | 11.17 (83) | West Perth | 6.17 (53) | 6:30 am | Revo Fitness Stadium | 1,332 |
South Fremantle | 9.7 (61) | Peel Thunder | 10.11 (71) | 6:30 am | Fremantle Community Bank Oval | 1,430 |
East Fremantle | 15.10 (100) | Swan Districts | 9.10 (64) | 6:30 am | HIF Health Insurance Oval | 872 |
| Round 20 | ||||||
| Sat Aug 17 | ||||||
Peel Thunder | 7.12 (54) | Swan Districts | 3.5 (23) | 6:30 am | Lane Group Stadium | 729 |
East Perth | 4.9 (33) | East Fremantle | 3.12 (30) | 6:30 am | Sullivan Logistics Stadium | 1,467 |
Perth | 6.2 (38) | South Fremantle | 7.1 (43) | 6:30 am | Mineral Resources Park | 1,273 |
Claremont | 12.7 (79) | West Coast | 3.3 (21) | 6:30 am | Revo Fitness Stadium | 729 |
West Perth | 8.10 (58) | Subiaco | 5.12 (42) | 6:40 am | HIF Health Insurance Oval | TBC |
| Round 21 | ||||||
| Sat Aug 24 | ||||||
East Fremantle | 12.17 (89) | West Coast | 4.5 (29) | 5:00 am | Mineral Resources Park | 502 |
Swan Districts | 10.14 (74) | Perth | 2.7 (19) | 6:30 am | Steel Blue Oval | 2,045 |
South Fremantle | 12.9 (81) | West Perth | 9.9 (63) | 6:30 am | Fremantle Community Bank Oval | 1,508 |
East Perth | 6.13 (49) | Peel Thunder | 4.5 (29) | 6:40 am | Sullivan Logistics Stadium | 1,194 |
| Sun Aug 25 | ||||||
Subiaco | 7.9 (51) | Claremont | 14.16 (100) | 4:30 am | Sullivan Logistics Stadium | 1,012 |
| Finals Week 1 | ||||||
| Sat Aug 31 | ||||||
Peel Thunder | 7.6 (48) | Swan Districts | 10.5 (65) | 6:30 am | Lane Group Stadium | 2,759 |
| Sun Sep 1 | ||||||
East Fremantle | 7.13 (55) | Claremont | 12.7 (79) | 6:10 am | Revo Fitness Stadium | 3,551 |
| Finals Week 2 | ||||||
| Sat Sep 7 | ||||||
East Perth | 11.6 (72) | Swan Districts | 6.8 (44) | 6:30 am | Sullivan Logistics Stadium | 5,223 |
| Sun Sep 8 | ||||||
Peel Thunder | 7.7 (49) | Claremont | 6.12 (48) | 6:10 am | Lane Group Stadium | 2,414 |
| Preliminary Final | ||||||
| Sun Sep 15 | ||||||
Swan Districts | 9.2 (56) | Peel Thunder | 15.13 (103) | 6:10 am | Steel Blue Oval | 7,192 |
| Grand Final | ||||||
| Sun Sep 22 | ||||||
East Perth | 8.11 (59) | Peel Thunder | 14.8 (92) | 7:20 am | Optus Stadium | 25,481 |




















