| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 15 | ||||||
West Perth | 34.13 (217) | West Coast | 7.6 (48) | 6:10 am | HIF Health Insurance Oval | 2,060 |
Swan Districts | 7.11 (53) | East Fremantle | 7.15 (57) | 6:10 am | Steel Blue Oval | 2,019 |
Claremont | 10.16 (76) | South Fremantle | 4.4 (28) | 6:10 am | Revo Fitness Stadium | 1,499 |
Peel Thunder | 10.17 (77) | Perth | 1.6 (12) | 6:10 am | Lane Group Stadium | 1,954 |
Subiaco | 14.5 (89) | East Perth | 17.10 (112) | 6:10 am | Sullivan Logistics Stadium | 2,261 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 18 | ||||||
South Fremantle | 11.9 (75) | East Perth | 1.3 (9) | 9:00 am | Fremantle Community Bank Oval | 288 |
| Sun Mar 19 | ||||||
West Perth | 1.6 (12) | East Fremantle | 5.10 (40) | 5:05 am | HIF Health Insurance Oval | 497 |
Swan Districts | 1.4 (10) | Subiaco | 8.9 (57) | 6:00 am | Steel Blue Oval | 484 |
Claremont | 2.13 (25) | Peel Thunder | 1.1 (7) | 6:00 am | Revo Fitness Stadium | 356 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 15 | ||||||
Swan Districts | 12.7 (79) | East Fremantle | 8.6 (54) | 3:40 am | Steel Blue Oval | TBC |
Claremont | 15.9 (99) | South Fremantle | 6.3 (39) | 3:40 am | Revo Fitness Stadium | TBC |
Subiaco | 14.10 (94) | East Perth | 10.7 (67) | 3:40 am | Sullivan Logistics Stadium | TBC |
Peel Thunder | 5.14 (44) | Perth | 14.17 (101) | 9:00 am | Lane Group Stadium | TBC |
| BYE | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Fri Apr 14 | ||||||
Peel Thunder | 1.9 (15) | Perth | 9.8 (62) | 10:30 am | Lane Group Stadium | TBC |
| Sat Apr 15 | ||||||
Swan Districts | 3.7 (25) | East Fremantle | 10.12 (72) | 1:10 am | Steel Blue Oval | TBC |
Claremont | 13.15 (93) | South Fremantle | 5.6 (36) | 1:10 am | Revo Fitness Stadium | TBC |
| Sun Apr 16 | ||||||
Subiaco | 13.12 (90) | East Perth | 4.15 (39) | 6:00 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sun Mar 19 | ||||||
Perth | 1.3 (9) | East Perth | 11.11 (77) | 1:00 am | Mineral Resources Park | TBC |
West Perth | 7.5 (47) | East Fremantle | 7.4 (46) | 3:00 am | HIF Health Insurance Oval | TBC |
Swan Districts | 5.4 (34) | Subiaco | 6.12 (48) | 4:00 am | Steel Blue Oval | TBC |
Claremont | 7.5 (47) | Peel Thunder | 3.3 (21) | 4:00 am | Revo Fitness Stadium | TBC |
| BYE | ||||||
South Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Fri Mar 17 | ||||||
South Fremantle | 10.8 (68) | East Perth | 10.11 (71) | 9:30 am | Fremantle Community Bank Oval | TBC |
| Sat Mar 18 | ||||||
West Perth | 18.12 (120) | East Fremantle | 3.10 (28) | 12:00 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 11.5 (71) | Subiaco | 11.6 (72) | 1:00 am | Lane Group Stadium | TBC |
| Sun Mar 19 | ||||||
Claremont | 10.9 (69) | Swan Districts | 11.10 (76) | 1:35 am | Revo Fitness Stadium | TBC |
Perth | 13.14 (92) | South West Talent Academy | 4.13 (37) | 3:00 am | Mineral Resources Park | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 25 | ||||||
South Fremantle | 11.16 (82) | Perth | 9.6 (60) | 5:10 am | Fremantle Community Bank Oval | TBC |
Claremont | 19.12 (126) | East Fremantle | 9.8 (62) | 6:10 am | Revo Fitness Stadium | TBC |
Swan Districts | 8.7 (55) | Subiaco | 15.9 (99) | 6:10 am | Steel Blue Oval | TBC |
West Coast | 15.14 (104) | East Perth | 14.14 (98) | 6:10 am | Mineral Resources Park | TBC |
West Perth | 8.13 (61) | Peel Thunder | 8.5 (53) | 7:10 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Feb 25 | ||||||
Peel Thunder | 3.12 (30) | Subiaco | 3.4 (22) | 9:30 am | Lane Group Stadium | TBC |
| Sun Feb 26 | ||||||
South Fremantle | 20.8 (128) | West Perth | 0.5 (5) | 3:00 am | Fremantle Community Bank Oval | TBC |
East Perth | 0.1 (1) | Claremont | 12.13 (85) | 6:00 am | Sullivan Logistics Stadium | TBC |
Swan Districts | 4.0 (24) | East Fremantle | 4.14 (38) | 6:00 am | Steel Blue Oval | 2,019 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 25 | ||||||
South Fremantle | 7.7 (49) | Perth | 12.12 (84) | 2:40 am | Fremantle Community Bank Oval | TBC |
Claremont | 6.8 (44) | East Fremantle | 16.8 (104) | 3:40 am | Revo Fitness Stadium | TBC |
Swan Districts | 11.9 (75) | Subiaco | 12.8 (80) | 3:40 am | Steel Blue Oval | TBC |
West Perth | 10.8 (68) | Peel Thunder | 10.3 (63) | 4:40 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Mar 25 | ||||||
Swan Districts | 11.9 (75) | Subiaco | 6.16 (52) | 1:10 am | Steel Blue Oval | TBC |
West Perth | 9.7 (61) | Peel Thunder | 12.8 (80) | 2:10 am | HIF Health Insurance Oval | TBC |
| Sun Mar 26 | ||||||
Claremont | 13.8 (86) | East Fremantle | 6.6 (42) | 1:10 am | Revo Fitness Stadium | TBC |
South Fremantle | 8.10 (58) | Perth | 7.9 (51) | 2:45 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Feb 25 | ||||||
Peel Thunder | 3.10 (28) | Subiaco | 3.7 (25) | 7:30 am | Lane Group Stadium | TBC |
| Sun Feb 26 | ||||||
South Fremantle | 1.5 (11) | West Perth | 9.12 (66) | 1:00 am | Fremantle Community Bank Oval | TBC |
East Perth | 3.2 (20) | Claremont | 6.9 (45) | 4:00 am | Sullivan Logistics Stadium | TBC |
Swan Districts | East Fremantle | 4:00 am | Steel Blue Oval | |||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|












