| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 7 | ||||||
West Perth | 5.12 (42) | Claremont | 7.14 (56) | 5:40 am | HIF Health Insurance Oval | 3,975 |
East Perth | 12.8 (80) | Swan Districts | 11.13 (79) | 6:10 am | Sullivan Logistics Stadium | 3,260 |
Peel Thunder | 11.13 (79) | East Fremantle | 11.9 (75) | 8:10 am | Lane Group Stadium | 2,545 |
| Sat Apr 8 | ||||||
South Fremantle | 15.12 (102) | West Coast | 8.11 (59) | 6:10 am | Fremantle Community Bank Oval | 2,295 |
Perth | 8.7 (55) | Subiaco | 11.15 (81) | 9:10 am | Mineral Resources Park | 2,567 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 11 | ||||||
East Perth | 2.2 (14) | West Perth | 9.8 (62) | 6:00 am | Sullivan Logistics Stadium | 763 |
Peel Thunder | 4.3 (27) | Swan Districts | 2.10 (22) | 9:30 am | Lane Group Stadium | TBC |
| Sun Mar 12 | ||||||
Claremont | 4.3 (27) | East Fremantle | 2.9 (21) | 6:00 am | HIF Health Insurance Oval | 455 |
Subiaco | 5.4 (34) | South Fremantle | 4.10 (34) | 6:00 am | Sullivan Logistics Stadium | 449 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 7 | ||||||
West Perth | 9.20 (74) | Claremont | 6.3 (39) | 3:10 am | HIF Health Insurance Oval | TBC |
East Perth | 7.7 (49) | Swan Districts | 10.13 (73) | 3:40 am | Sullivan Logistics Stadium | TBC |
Peel Thunder | 8.1 (49) | East Fremantle | 9.7 (61) | 5:40 am | Lane Group Stadium | TBC |
| Sat Apr 8 | ||||||
Perth | 10.7 (67) | Subiaco | 11.16 (82) | 6:40 am | Mineral Resources Park | TBC |
| BYE | ||||||
South Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 7 | ||||||
West Perth | 4.8 (32) | Claremont | 13.10 (88) | 12:40 am | HIF Health Insurance Oval | TBC |
East Perth | 15.11 (101) | Swan Districts | 8.8 (56) | 1:10 am | Sullivan Logistics Stadium | TBC |
Peel Thunder | 6.8 (44) | East Fremantle | 11.11 (77) | 3:10 am | Lane Group Stadium | TBC |
| Sat Apr 8 | ||||||
Perth | 13.7 (85) | Subiaco | 10.8 (68) | 4:10 am | Mineral Resources Park | TBC |
| BYE | ||||||
South Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 11 | ||||||
East Perth | 2.5 (17) | West Perth | 5.4 (34) | 4:00 am | Sullivan Logistics Stadium | TBC |
Peel Thunder | 5.4 (34) | Swan Districts | 7.11 (53) | 7:30 am | Lane Group Stadium | TBC |
| Sun Mar 12 | ||||||
Claremont | 9.5 (59) | East Fremantle | 4.7 (31) | 4:00 am | HIF Health Insurance Oval | TBC |
Subiaco | 0.7 (7) | South Fremantle | 9.4 (58) | 4:00 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 11 | ||||||
Peel Thunder | 12.12 (84) | Swan Districts | 9.9 (63) | 5:00 am | Lane Group Stadium | TBC |
East Perth | 8.5 (53) | West Perth | 12.5 (77) | 8:00 am | Sullivan Logistics Stadium | TBC |
| Sun Mar 12 | ||||||
Perth | 13.5 (83) | East Fremantle | 14.6 (90) | 1:00 am | Mineral Resources Park | TBC |
Subiaco | 17.6 (108) | South Fremantle | 11.14 (80) | 1:50 am | Sullivan Logistics Stadium | TBC |
Claremont | 6.8 (44) | South West Talent Academy | 12.15 (87) | 3:30 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 18 | ||||||
South Fremantle | 10.11 (71) | East Perth | 8.7 (55) | 6:10 am | Fremantle Community Bank Oval | TBC |
Claremont | 12.6 (78) | West Coast | 12.8 (80) | 6:10 am | Revo Fitness Stadium | TBC |
West Perth | 12.9 (81) | East Fremantle | 6.7 (43) | 7:10 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 10.7 (67) | Subiaco | 9.11 (65) | 8:10 am | Lane Group Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sun Feb 19 | ||||||
South Fremantle | 7.11 (53) | East Fremantle | 1.2 (8) | 3:00 am | Fremantle Community Bank Oval | TBC |
West Perth | 8.6 (54) | East Perth | 0.0 (0) | 5:00 am | HIF Health Insurance Oval | 2,545 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 18 | ||||||
South Fremantle | 7.10 (52) | East Perth | 9.5 (59) | 3:40 am | Fremantle Community Bank Oval | TBC |
West Perth | 9.12 (66) | East Fremantle | 10.8 (68) | 4:40 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 1.0 (6) | Subiaco | 1.0 (6) | 5:40 am | Lane Group Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 18 | ||||||
South Fremantle | 11.10 (76) | East Perth | 11.12 (78) | 1:10 am | Fremantle Community Bank Oval | TBC |
West Perth | 11.2 (68) | East Fremantle | 12.6 (78) | 2:10 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 7.8 (50) | Subiaco | 11.9 (75) | 3:10 am | Lane Group Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sun Feb 19 | ||||||
South Fremantle | 2.3 (15) | East Fremantle | 0.3 (3) | 1:00 am | Fremantle Community Bank Oval | TBC |
West Perth | 5.4 (34) | East Perth | 3.4 (22) | 3:00 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|












