League - 2026
| Home | Â | Away | Â | Time | Venue | Crowd |
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 7 | ||||||
West Perth | 5.12 (42) | Claremont | 7.14 (56) | 5:40 am | HIF Health Insurance Oval | 3,975 |
East Perth | 12.8 (80) | Swan Districts | 11.13 (79) | 6:10 am | Sullivan Logistics Stadium | 3,260 |
Peel Thunder | 11.13 (79) | East Fremantle | 11.9 (75) | 8:10 am | Lane Group Stadium | 2,545 |
| Sat Apr 8 | ||||||
South Fremantle | 15.12 (102) | West Coast | 8.11 (59) | 6:10 am | Fremantle Community Bank Oval | 2,295 |
Perth | 8.7 (55) | Subiaco | 11.15 (81) | 9:10 am | Mineral Resources Park | 2,567 |
| Round 2 | ||||||
| Sat Apr 15 | ||||||
West Perth | 34.13 (217) | West Coast | 7.6 (48) | 6:10 am | HIF Health Insurance Oval | 2,060 |
Swan Districts | 7.11 (53) | East Fremantle | 7.15 (57) | 6:10 am | Steel Blue Oval | 2,019 |
Claremont | 10.16 (76) | South Fremantle | 4.4 (28) | 6:10 am | Revo Fitness Stadium | 1,499 |
Peel Thunder | 10.17 (77) | Perth | 1.6 (12) | 6:10 am | Lane Group Stadium | 1,954 |
Subiaco | 14.5 (89) | East Perth | 17.10 (112) | 6:10 am | Sullivan Logistics Stadium | 2,261 |
| Round 3 | ||||||
| Sat Apr 22 | ||||||
Subiaco | 14.10 (94) | Claremont | 10.10 (70) | 6:10 am | Sullivan Logistics Stadium | 942 |
South Fremantle | 13.14 (92) | Peel Thunder | 6.12 (48) | 6:10 am | Fremantle Community Bank Oval | 1,796 |
Perth | 6.11 (47) | East Perth | 17.13 (115) | 9:10 am | Mineral Resources Park | 1,659 |
| Sun Apr 23 | ||||||
Swan Districts | 11.8 (74) | West Perth | 12.9 (81) | 6:10 am | Steel Blue Oval | 2,377 |
West Coast | 8.5 (53) | East Fremantle | 25.11 (161) | 6:10 am | Mineral Resources Park | 555 |
| Round 4 | ||||||
| Sat Apr 29 | ||||||
East Fremantle | 16.9 (105) | Perth | 12.5 (77) | 3:40 am | WACA | 1,419 |
East Perth | 6.17 (53) | Peel Thunder | 13.8 (86) | 5:40 am | Sullivan Logistics Stadium | 1,513 |
West Perth | 6.9 (45) | Subiaco | 9.12 (66) | 6:10 am | HIF Health Insurance Oval | 2,553 |
South Fremantle | 10.10 (70) | Swan Districts | 13.10 (88) | 6:10 am | Fremantle Community Bank Oval | 1,542 |
| Sun Apr 30 | ||||||
Claremont | 23.16 (154) | West Coast | 6.7 (43) | 4:40 am | Revo Fitness Stadium | 849 |
| Round 5 | ||||||
| Sat May 6 | ||||||
Claremont | 13.13 (91) | East Perth | 12.12 (84) | 6:10 am | Revo Fitness Stadium | 1,236 |
East Fremantle | 7.15 (57) | West Perth | 10.12 (72) | 6:10 am | WACA | 1,414 |
West Coast | 4.3 (27) | Perth | 18.16 (124) | 6:10 am | Mineral Resources Park | 457 |
Subiaco | 7.10 (52) | South Fremantle | 6.4 (40) | 6:40 am | Sullivan Logistics Stadium | 733 |
| Sun May 7 | ||||||
Peel Thunder | 17.16 (118) | Swan Districts | 9.2 (56) | 6:10 am | Lane Group Stadium | 1,006 |
| Round 6 | ||||||
| Sat May 13 | ||||||
Swan Districts | 10.13 (73) | Claremont | 11.9 (75) | 6:10 am | Steel Blue Oval | 1,739 |
Perth | 9.11 (65) | West Perth | 17.12 (114) | 6:10 am | Mineral Resources Park | 1,537 |
East Perth | 6.13 (49) | South Fremantle | 11.12 (78) | 6:10 am | Sullivan Logistics Stadium | 1,661 |
Peel Thunder | 21.15 (141) | West Coast | 7.10 (52) | 6:10 am | Lane Group Stadium | 651 |
East Fremantle | 13.10 (88) | Subiaco | 7.14 (56) | 8:10 am | WACA | 1,805 |
| Round 7 | ||||||
| Sat May 27 | ||||||
Claremont | 9.8 (62) | East Fremantle | 11.14 (80) | 6:05 am | Broome | TBC |
Subiaco | 8.9 (57) | Swan Districts | 7.11 (53) | 6:10 am | Sullivan Logistics Stadium | 946 |
West Perth | 9.14 (68) | Peel Thunder | 11.11 (77) | 6:10 am | HIF Health Insurance Oval | 2,141 |
South Fremantle | 11.7 (73) | Perth | 12.5 (77) | 6:10 am | Fremantle Community Bank Oval | 2,260 |
| Sun May 28 | ||||||
West Coast | 9.12 (66) | East Perth | 22.8 (140) | 6:10 am | Mineral Resources Park | 563 |
| Round 8 | ||||||
| Sat Jun 3 | ||||||
Perth | 6.11 (47) | Claremont | 19.17 (131) | 6:10 am | Mineral Resources Park | 1,593 |
| Sun Jun 4 | ||||||
Swan Districts | 16.18 (114) | West Coast | 5.3 (33) | 5:40 am | Steel Blue Oval | 1,918 |
Peel Thunder | 8.8 (56) | Subiaco | 8.14 (62) | 6:10 am | Lane Group Stadium | 1,229 |
| Mon Jun 5 | ||||||
East Fremantle | 2.11 (23) | South Fremantle | 5.7 (37) | 5:40 am | WACA | 1,820 |
East Perth | 14.10 (94) | West Perth | 8.10 (58) | 6:10 am | Sullivan Logistics Stadium | 2,048 |
| Round 9 | ||||||
| Sat Jun 10 | ||||||
West Coast | 5.7 (37) | Subiaco | 25.16 (166) | 3:40 am | Mineral Resources Park | 455 |
Claremont | 9.8 (62) | Peel Thunder | 8.12 (60) | 6:10 am | Revo Fitness Stadium | 1,170 |
| Sun Jun 11 | ||||||
East Perth | 16.12 (108) | East Fremantle | 11.4 (70) | 6:10 am | Sullivan Logistics Stadium | 1,597 |
Swan Districts | 9.11 (65) | Perth | 9.5 (59) | 6:10 am | Steel Blue Oval | 1,631 |
West Perth | 12.14 (86) | South Fremantle | 9.5 (59) | 6:10 am | HIF Health Insurance Oval | 1,619 |
| Round 10 | ||||||
| Sat Jun 17 | ||||||
East Fremantle | 13.13 (91) | Swan Districts | 9.13 (67) | 6:10 am | WACA | 1,845 |
Perth | 10.9 (69) | Peel Thunder | 13.10 (88) | 6:10 am | Mineral Resources Park | 1,289 |
Subiaco | 17.11 (113) | West Perth | 8.10 (58) | 6:10 am | Sullivan Logistics Stadium | 1,555 |
| Sun Jun 18 | ||||||
South Fremantle | 9.5 (59) | East Perth | 12.10 (82) | 6:10 am | Fremantle Community Bank Oval | 1,928 |
| BYE | ||||||
Claremont | ||||||
West Coast | ||||||
| Round 11 | ||||||
| Sat Jun 24 | ||||||
Claremont | 22.15 (147) | West Coast | 8.8 (56) | 5:10 am | Revo Fitness Stadium | 829 |
| Sun Jun 25 | ||||||
East Perth | 23.8 (146) | Perth | 5.6 (36) | 6:10 am | Sullivan Logistics Stadium | 2,017 |
West Perth | 8.9 (57) | Swan Districts | 11.6 (72) | 6:10 am | HIF Health Insurance Oval | 2,134 |
| BYE | ||||||
Peel Thunder | ||||||
East Fremantle | ||||||
South Fremantle | ||||||
Subiaco | ||||||
| Round 12 | ||||||
| Sat Jul 1 | ||||||
Claremont | 10.14 (74) | Subiaco | 10.7 (67) | 6:10 am | Revo Fitness Stadium | TBC |
Peel Thunder | 10.14 (74) | South Fremantle | 9.8 (62) | 6:10 am | Lane Group Stadium | 1,056 |
East Fremantle | 33.17 (215) | West Coast | 4.7 (31) | 6:10 am | WACA | 847 |
| BYE | ||||||
West Perth | ||||||
East Perth | ||||||
Swan Districts | ||||||
Perth | ||||||
| Round 13 | ||||||
| Sat Jul 8 | ||||||
Subiaco | 6.8 (44) | Peel Thunder | 8.10 (58) | 6:10 am | Sullivan Logistics Stadium | TBC |
Swan Districts | 4.8 (32) | East Perth | 11.14 (80) | 6:10 am | Steel Blue Oval | 2,556 |
West Perth | 7.8 (50) | East Fremantle | 12.19 (91) | 6:10 am | HIF Health Insurance Oval | 2,024 |
Perth | 15.8 (98) | West Coast | 15.8 (98) | 6:10 am | Mineral Resources Park | 1,309 |
South Fremantle | 8.8 (56) | Claremont | 9.6 (60) | 6:20 am | Fremantle Community Bank Oval | 2,010 |
| Round 14 | ||||||
| Sat Jul 15 | ||||||
West Coast | 7.6 (48) | West Perth | 10.16 (76) | 9:30 am | Mineral Resources Park | TBC |
| Sun Jul 16 | ||||||
Perth | 9.8 (62) | South Fremantle | 10.9 (69) | 3:40 am | Mineral Resources Park | 1,191 |
East Fremantle | 13.6 (84) | Peel Thunder | 10.5 (65) | 6:10 am | Country Builders Stadium, Geraldton | 2,488 |
Swan Districts | 11.5 (71) | Subiaco | 10.9 (69) | 6:10 am | Steel Blue Oval | 1,551 |
East Perth | 12.10 (82) | Claremont | 8.10 (58) | 6:10 am | Sullivan Logistics Stadium | 2,062 |
| Round 15 | ||||||
| Sat Jul 22 | ||||||
Peel Thunder | 9.15 (69) | East Perth | 15.6 (96) | 4:10 am | Lane Group Stadium | 812 |
Subiaco | 18.14 (122) | Perth | 6.7 (43) | 6:10 am | Sullivan Logistics Stadium | 1,335 |
Claremont | 9.11 (65) | West Perth | 17.12 (114) | 6:10 am | Revo Fitness Stadium | 1,528 |
Swan Districts | 12.11 (83) | West Coast | 12.8 (80) | 6:10 am | Steel Blue Oval | 1,006 |
| BYE | ||||||
East Fremantle | ||||||
South Fremantle | ||||||
| Round 16 | ||||||
| Sat Jul 29 | ||||||
South Fremantle | 7.6 (48) | East Fremantle | 9.6 (60) | 6:10 am | Fremantle Community Bank Oval | 2,595 |
East Perth | 7.12 (54) | Subiaco | 15.5 (95) | 6:40 am | Sullivan Logistics Stadium | 1,930 |
| BYE | ||||||
West Perth | ||||||
Claremont | ||||||
Swan Districts | ||||||
Peel Thunder | ||||||
West Coast | ||||||
Perth | ||||||
| Round 17 | ||||||
| Sat Aug 5 | ||||||
Swan Districts | 13.9 (87) | South Fremantle | 7.8 (50) | 6:10 am | Steel Blue Oval | 2,631 |
Peel Thunder | 19.18 (132) | West Coast | 5.4 (34) | 6:10 am | Lane Group Stadium | 535 |
East Fremantle | 11.10 (76) | Claremont | 7.14 (56) | 6:40 am | WACA | 1,463 |
West Perth | 17.12 (114) | Perth | 11.8 (74) | 6:40 am | HIF Health Insurance Oval | 1,895 |
| BYE | ||||||
East Perth | ||||||
Subiaco | ||||||
| Round 18 | ||||||
| Sat Aug 12 | ||||||
Peel Thunder | 13.13 (91) | Claremont | 8.11 (59) | 6:10 am | Lane Group Stadium | 691 |
East Fremantle | 15.6 (96) | East Perth | 12.10 (82) | 6:10 am | WACA | 1,617 |
Perth | 11.4 (70) | Swan Districts | 14.14 (98) | 6:10 am | Mineral Resources Park | 1,359 |
| Sun Aug 13 | ||||||
Subiaco | 22.19 (151) | West Coast | 13.4 (82) | 4:30 am | Sullivan Logistics Stadium | 621 |
South Fremantle | 8.7 (55) | West Perth | 14.7 (91) | 6:40 am | Fremantle Community Bank Oval | 1,970 |
| Round 19 | ||||||
| Sat Aug 19 | ||||||
Claremont | 18.15 (123) | Swan Districts | 14.7 (91) | 6:10 am | Revo Fitness Stadium | 1,410 |
Perth | 9.9 (63) | East Fremantle | 17.10 (112) | 6:10 am | Mineral Resources Park | 1,612 |
Peel Thunder | 9.18 (72) | West Perth | 12.8 (80) | 6:10 am | Lane Group Stadium | 793 |
South Fremantle | 9.9 (63) | Subiaco | 13.15 (93) | 6:10 am | Fremantle Community Bank Oval | 1,800 |
East Perth | 15.24 (114) | West Coast | 10.6 (66) | 6:10 am | Sullivan Logistics Stadium | 1,517 |
| Round 20 | ||||||
| Sat Aug 26 | ||||||
West Coast | 9.6 (60) | South Fremantle | 24.5 (149) | 2:30 am | Mineral Resources Park | 460 |
Swan Districts | 10.13 (73) | Peel Thunder | 12.11 (83) | 6:10 am | Steel Blue Oval | 1,892 |
Claremont | 13.12 (90) | Perth | 6.5 (41) | 6:10 am | Revo Fitness Stadium | 1,273 |
Subiaco | 9.5 (59) | East Fremantle | 15.19 (109) | 6:40 am | Sullivan Logistics Stadium | 1,322 |
West Perth | 15.10 (100) | East Perth | 13.7 (85) | 6:40 am | HIF Health Insurance Oval | 2,364 |
| Finals Week 1 | ||||||
| Sat Sep 2 | ||||||
Subiaco | 10.14 (74) | Peel Thunder | 12.12 (84) | 6:10 am | Sullivan Logistics Stadium | 2,543 |
| Sun Sep 3 | ||||||
East Perth | 9.6 (60) | Claremont | 11.6 (72) | 6:10 am | Sullivan Logistics Stadium | 3,063 |
| Finals Week 2 | ||||||
| Sat Sep 9 | ||||||
East Fremantle | 9.6 (60) | Peel Thunder | 7.13 (55) | 6:10 am | Fremantle Community Bank Oval | 3,721 |
| Sun Sep 10 | ||||||
Subiaco | 12.16 (88) | Claremont | 8.1 (49) | 6:10 am | Sullivan Logistics Stadium | 3,483 |
| Preliminary Final | ||||||
| Sun Sep 17 | ||||||
Peel Thunder | 11.11 (77) | Subiaco | 7.11 (53) | 6:10 am | Lane Group Stadium | 3,798 |
| Grand Final | ||||||
| Sun Sep 24 | ||||||
East Fremantle | 12.13 (85) | Peel Thunder | 6.10 (46) | 7:20 am | Optus Stadium | 27,104 |





















