Select:
WAFL State - 2026
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 9 | ||||||
| Sat Jun 18 | ||||||
West Coast | 8.14 (62) | Subiaco | 14.6 (90) | 3:05 am | Optus Stadium | TBC |
East Fremantle | 11.13 (79) | Claremont | 14.11 (95) | 6:10 am | WACA | 1,412 |
Peel Thunder | 18.9 (117) | East Perth | 7.10 (52) | 6:10 am | Lane Group Stadium | 864 |
West Perth | 10.8 (68) | Swan Districts | 7.8 (50) | 6:10 am | HIF Health Insurance Oval | 1,203 |
South Fremantle | 12.12 (84) | Perth | 6.9 (45) | 6:10 am | Fremantle Community Bank Oval | 1,240 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 9 | ||||||
| Sun Apr 17 | ||||||
West Perth | 3.4 (22) | South Fremantle | 9.3 (57) | 4:30 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Claremont | ||||||
Swan Districts | ||||||
Peel Thunder | ||||||
Subiaco | ||||||
East Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 9 | ||||||
| Sat Jun 18 | ||||||
East Fremantle | 3.9 (27) | Claremont | 12.11 (83) | 3:40 am | WACA | TBC |
Peel Thunder | 8.13 (61) | East Perth | 8.6 (54) | 3:40 am | Lane Group Stadium | TBC |
West Perth | 10.5 (65) | Swan Districts | 7.8 (50) | 3:40 am | HIF Health Insurance Oval | TBC |
South Fremantle | 7.10 (52) | Perth | 4.3 (27) | 3:40 am | Fremantle Community Bank Oval | TBC |
| BYE | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 9 | ||||||
| Sat Jun 18 | ||||||
East Fremantle | 7.8 (50) | Claremont | 10.8 (68) | 1:10 am | WACA | TBC |
West Perth | 7.3 (45) | Swan Districts | 9.9 (63) | 1:10 am | HIF Health Insurance Oval | TBC |
South Fremantle | 8.4 (52) | Perth | 7.13 (55) | 1:10 am | Fremantle Community Bank Oval | TBC |
Peel Thunder | 9.11 (65) | East Perth | 12.7 (79) | 9:00 am | Lane Group Stadium | TBC |
| BYE | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|




















