Select:
WAFL State - 2026
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Sat Jun 4 | ||||||
Subiaco | 10.8 (68) | Peel Thunder | 11.8 (74) | 6:10 am | Sullivan Logistics Stadium | 2,899 |
Claremont | 16.6 (102) | Perth | 11.2 (68) | 6:10 am | Revo Fitness Stadium | 1,828 |
Swan Districts | 11.11 (77) | West Coast | 8.9 (57) | 6:10 am | Steel Blue Oval | 1,814 |
| Mon Jun 6 | ||||||
West Perth | 9.8 (62) | East Perth | 7.6 (48) | 6:10 am | HIF Health Insurance Oval | 3,987 |
South Fremantle | 11.15 (81) | East Fremantle | 12.7 (79) | 6:40 am | Fremantle Community Bank Oval | 6,023 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Sat Apr 2 | ||||||
South Fremantle | 4.3 (27) | Swan Districts | 6.5 (41) | 10:00 am | Fremantle Community Bank Oval | TBC |
| Sun Apr 3 | ||||||
Peel Thunder | 18.13 (121) | West Perth | 0.3 (3) | 5:00 am | Lane Group Stadium | 176 |
Subiaco | 0.2 (2) | East Fremantle | 7.10 (52) | 6:00 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
Claremont | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Sat Jun 4 | ||||||
Subiaco | 8.18 (66) | Peel Thunder | 8.9 (57) | 3:40 am | Sullivan Logistics Stadium | 2,899 |
Claremont | 17.14 (116) | Perth | 3.9 (27) | 3:40 am | Revo Fitness Stadium | TBC |
| Mon Jun 6 | ||||||
South Fremantle | 12.9 (81) | East Fremantle | 5.5 (35) | 3:00 am | Fremantle Community Bank Oval | TBC |
West Perth | 10.12 (72) | East Perth | 8.4 (52) | 3:40 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Swan Districts | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Sat Jun 4 | ||||||
Subiaco | 9.10 (64) | Peel Thunder | 9.11 (65) | 1:10 am | Sullivan Logistics Stadium | TBC |
Claremont | 13.6 (84) | Perth | 6.5 (41) | 1:10 am | Revo Fitness Stadium | TBC |
| Mon Jun 6 | ||||||
South Fremantle | 7.5 (47) | East Fremantle | 11.10 (76) | 12:30 am | Fremantle Community Bank Oval | TBC |
West Perth | 6.6 (42) | East Perth | 9.7 (61) | 1:10 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Swan Districts | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Sat Apr 2 | ||||||
South Fremantle | 9.6 (60) | Swan Districts | 5.3 (33) | 8:00 am | Fremantle Community Bank Oval | TBC |
East Perth | 3.4 (22) | Claremont | 6.6 (42) | 8:50 am | Sullivan Logistics Stadium | TBC |
| Sun Apr 3 | ||||||
Subiaco | 4.0 (24) | East Fremantle | 9.13 (67) | 4:00 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
Peel Thunder | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd |
|---|




















