Select:
WAFL State - 2026
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 6 | ||||||
| Sat May 28 | ||||||
Peel Thunder | 12.12 (84) | Claremont | 9.8 (62) | 3:40 am | Lane Group Stadium | 1,439 |
East Perth | 18.10 (118) | West Coast | 6.4 (40) | 5:30 am | Sullivan Logistics Stadium | 959 |
East Fremantle | 13.12 (90) | Subiaco | 6.10 (46) | 6:10 am | WACA | 1,539 |
West Perth | 7.12 (54) | Perth | 7.6 (48) | 6:10 am | HIF Health Insurance Oval | 1,251 |
Swan Districts | 9.10 (64) | South Fremantle | 8.7 (55) | 6:10 am | Steel Blue Oval | 1,587 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 6 | ||||||
| Sun Mar 27 | ||||||
West Perth | 2.1 (13) | Subiaco | 12.9 (81) | 4:30 am | HIF Health Insurance Oval | TBC |
East Fremantle | 7.10 (52) | South Fremantle | 2.2 (14) | 6:00 am | The Good Grocer Park | 592 |
Claremont | 11.6 (72) | Peel Thunder | 5.3 (33) | 6:00 am | Revo Fitness Stadium | TBC |
| BYE | ||||||
Swan Districts | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 6 | ||||||
| Sat May 28 | ||||||
Peel Thunder | 5.7 (37) | Claremont | 11.9 (75) | 1:10 am | Lane Group Stadium | TBC |
East Fremantle | 9.10 (64) | Subiaco | 14.11 (95) | 3:40 am | WACA | TBC |
West Perth | 14.14 (98) | Perth | 9.7 (61) | 3:40 am | HIF Health Insurance Oval | TBC |
Swan Districts | 7.7 (49) | South Fremantle | 6.8 (44) | 3:40 am | Steel Blue Oval | TBC |
| BYE | ||||||
East Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 6 | ||||||
| Fri May 27 | ||||||
Peel Thunder | 7.10 (52) | Claremont | 8.5 (53) | 11:20 am | Lane Group Stadium | TBC |
| Sat May 28 | ||||||
East Fremantle | 9.13 (67) | Subiaco | 12.10 (82) | 1:10 am | WACA | TBC |
West Perth | 15.14 (104) | Perth | 0.3 (3) | 1:10 am | HIF Health Insurance Oval | TBC |
Swan Districts | 9.12 (66) | South Fremantle | 13.6 (84) | 1:10 am | Steel Blue Oval | TBC |
| BYE | ||||||
East Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 6 | ||||||
| Sun Mar 27 | ||||||
Claremont | 5.6 (36) | Peel Thunder | 3.5 (23) | 2:00 am | Revo Fitness Stadium | TBC |
Swan Districts | 22.5 (137) | East Perth | 1.5 (11) | 2:00 am | Steel Blue Oval | TBC |
West Perth | 6.7 (43) | Subiaco | 2.6 (18) | 2:30 am | HIF Health Insurance Oval | TBC |
East Fremantle | 8.8 (56) | South Fremantle | 0.3 (3) | 4:00 am | The Good Grocer Park | TBC |
| Home | Away | Time | Venue | Crowd |
|---|




















