Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Thu Apr 14 | ||||||
![]() | 14.15 (99) | ![]() | 2.11 (23) | 9:00 am | Joondalup Arena | TBC |
Fri Apr 15 | ||||||
![]() | 14.6 (90) | ![]() | 8.6 (54) | 1:00 am | Lane Group Stadium | TBC |
![]() | 12.10 (82) | ![]() | 11.9 (75) | 1:10 am | Sullivan Logistics Stadium | TBC |
Sat Apr 16 | ||||||
![]() | 9.10 (64) | ![]() | 16.13 (109) | 2:00 am | Mineral Resources Park | TBC |
![]() | 15.19 (109) | ![]() | 2.6 (18) | 9:00 am | Sullivan Logistics Stadium | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sat May 28 | ||||||
![]() | 12.12 (84) | ![]() | 9.8 (62) | 3:40 am | Lane Group Stadium | 1,439 |
![]() | 18.10 (118) | ![]() | 6.4 (40) | 5:30 am | Sullivan Logistics Stadium | 959 |
![]() | 13.12 (90) | ![]() | 6.10 (46) | 6:10 am | WACA | 1,539 |
![]() | 7.12 (54) | ![]() | 7.6 (48) | 6:10 am | Joondalup Arena | 1,251 |
![]() | 9.10 (64) | ![]() | 8.7 (55) | 6:10 am | Steel Blue Oval | 1,587 |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sat May 28 | ||||||
![]() | 5.7 (37) | ![]() | 11.9 (75) | 1:10 am | Lane Group Stadium | TBC |
![]() | 9.10 (64) | ![]() | 14.11 (95) | 3:40 am | WACA | TBC |
![]() | 14.14 (98) | ![]() | 9.7 (61) | 3:40 am | Joondalup Arena | TBC |
![]() | 7.7 (49) | ![]() | 6.8 (44) | 3:40 am | Steel Blue Oval | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Fri May 27 | ||||||
![]() | 7.10 (52) | ![]() | 8.5 (53) | 11:20 am | Lane Group Stadium | TBC |
Sat May 28 | ||||||
![]() | 9.13 (67) | ![]() | 12.10 (82) | 1:10 am | WACA | TBC |
![]() | 15.14 (104) | ![]() | 0.3 (3) | 1:10 am | Joondalup Arena | TBC |
![]() | 9.12 (66) | ![]() | 13.6 (84) | 1:10 am | Steel Blue Oval | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sun Mar 27 | ||||||
![]() | 2.1 (13) | ![]() | 12.9 (81) | 4:30 am | Joondalup Arena | TBC |
![]() | 7.10 (52) | ![]() | 2.2 (14) | 6:00 am | East Fremantle Oval | 592 |
![]() | 11.6 (72) | ![]() | 5.3 (33) | 6:00 am | Revo Fitness Stadium | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 6 | ||||||
Sun Mar 27 | ||||||
![]() | 5.6 (36) | ![]() | 3.5 (23) | 2:00 am | Revo Fitness Stadium | TBC |
![]() | 22.5 (137) | ![]() | 1.5 (11) | 2:00 am | Steel Blue Oval | TBC |
![]() | 6.7 (43) | ![]() | 2.6 (18) | 2:30 am | Joondalup Arena | TBC |
![]() | 8.8 (56) | ![]() | 0.3 (3) | 4:00 am | East Fremantle Oval | TBC |
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|