Select:
WAFL State - 2026
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 5 | ||||||
| Sat May 21 | ||||||
Subiaco | 12.10 (82) | Swan Districts | 10.8 (68) | 4:10 am | Kalgoorlie | 800 |
Claremont | 14.13 (97) | East Perth | 7.8 (50) | 6:10 am | Revo Fitness Stadium | 2,014 |
South Fremantle | 13.11 (89) | Peel Thunder | 9.9 (63) | 6:10 am | Fremantle Community Bank Oval | 1,977 |
West Perth | 17.17 (119) | West Coast | 6.2 (38) | 6:10 am | HIF Health Insurance Oval | 1,132 |
Perth | 10.12 (72) | East Fremantle | 13.20 (98) | 6:10 am | Mineral Resources Park | 1,443 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 5 | ||||||
| Sun Mar 20 | ||||||
South Fremantle | 2.4 (16) | Claremont | 8.9 (57) | 3:00 am | Fremantle Community Bank Oval | TBC |
East Fremantle | 12.16 (88) | West Perth | 1.0 (6) | 4:00 am | The Good Grocer Park | 488 |
Swan Districts | 7.8 (50) | Peel Thunder | 5.3 (33) | 6:00 am | Steel Blue Oval | 622 |
| BYE | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 5 | ||||||
| Sat May 21 | ||||||
Claremont | 16.12 (108) | East Perth | 8.4 (52) | 3:40 am | Revo Fitness Stadium | TBC |
South Fremantle | 14.9 (93) | Peel Thunder | 7.7 (49) | 3:40 am | Fremantle Community Bank Oval | 1,977 |
Perth | 8.9 (57) | East Fremantle | 6.13 (49) | 3:40 am | Mineral Resources Park | TBC |
| Sun May 22 | ||||||
Subiaco | 9.12 (66) | Swan Districts | 4.6 (30) | 1:15 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 5 | ||||||
| Sat May 21 | ||||||
Subiaco | 17.8 (110) | Swan Districts | 7.4 (46) | 1:10 am | Sullivan Logistics Stadium | TBC |
Claremont | 7.6 (48) | East Perth | 10.8 (68) | 1:10 am | Revo Fitness Stadium | TBC |
South Fremantle | 7.8 (50) | Peel Thunder | 6.13 (49) | 1:10 am | Fremantle Community Bank Oval | TBC |
Perth | 5.8 (38) | East Fremantle | 11.9 (75) | 1:10 am | Mineral Resources Park | TBC |
| BYE | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 5 | ||||||
| Sun Mar 20 | ||||||
South Fremantle | 8.7 (55) | Claremont | 8.5 (53) | 1:00 am | Fremantle Community Bank Oval | TBC |
East Fremantle | 6.4 (40) | West Perth | 4.5 (29) | 2:00 am | The Good Grocer Park | TBC |
Swan Districts | 1.1 (7) | Peel Thunder | 9.6 (60) | 4:00 am | Steel Blue Oval | TBC |
| BYE | ||||||
Subiaco | ||||||
East Perth | ||||||
| Home | Away | Time | Venue | Crowd |
|---|




















