Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 5 | ||||||
Sat Apr 9 | ||||||
![]() | 4.10 (34) | ![]() | 10.8 (68) | 1:00 am | Lane Group Stadium | TBC |
![]() | 13.19 (97) | ![]() | 8.7 (55) | 1:45 am | Mineral Resources Park | TBC |
![]() | 11.12 (78) | ![]() | 4.6 (30) | 5:00 am | Sullivan Logistics Stadium | TBC |
![]() | 13.14 (92) | ![]() | 6.6 (42) | 7:40 am | Revo Fitness Stadium | TBC |
Sun Apr 10 | ||||||
![]() | 6.18 (54) | ![]() | 7.12 (54) | 2:00 am | Sullivan Logistics Stadium | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 5 | ||||||
Sat May 21 | ||||||
![]() | 12.10 (82) | ![]() | 10.8 (68) | 4:10 am | Kalgoorlie | 800 |
![]() | 14.13 (97) | ![]() | 7.8 (50) | 6:10 am | Revo Fitness Stadium | 2,014 |
![]() | 13.11 (89) | ![]() | 9.9 (63) | 6:10 am | Fremantle Community Bank Oval | 1,977 |
![]() | 17.17 (119) | ![]() | 6.2 (38) | 6:10 am | Joondalup Arena | 1,132 |
![]() | 10.12 (72) | ![]() | 13.20 (98) | 6:10 am | Mineral Resources Park | 1,443 |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 5 | ||||||
Sat May 21 | ||||||
![]() | 16.12 (108) | ![]() | 8.4 (52) | 3:40 am | Revo Fitness Stadium | TBC |
![]() | 14.9 (93) | ![]() | 7.7 (49) | 3:40 am | Fremantle Community Bank Oval | 1,977 |
![]() | 8.9 (57) | ![]() | 6.13 (49) | 3:40 am | Mineral Resources Park | TBC |
Sun May 22 | ||||||
![]() | 9.12 (66) | ![]() | 4.6 (30) | 1:15 am | Sullivan Logistics Stadium | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 5 | ||||||
Sat May 21 | ||||||
![]() | 17.8 (110) | ![]() | 7.4 (46) | 1:10 am | Sullivan Logistics Stadium | TBC |
![]() | 7.6 (48) | ![]() | 10.8 (68) | 1:10 am | Revo Fitness Stadium | TBC |
![]() | 7.8 (50) | ![]() | 6.13 (49) | 1:10 am | Fremantle Community Bank Oval | TBC |
![]() | 5.8 (38) | ![]() | 11.9 (75) | 1:10 am | Mineral Resources Park | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 5 | ||||||
Sun Mar 20 | ||||||
![]() | 2.4 (16) | ![]() | 8.9 (57) | 3:00 am | Fremantle Community Bank Oval | TBC |
![]() | 12.16 (88) | ![]() | 1.0 (6) | 4:00 am | East Fremantle Oval | 488 |
![]() | 7.8 (50) | ![]() | 5.3 (33) | 6:00 am | Steel Blue Oval | 622 |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 5 | ||||||
Sun Mar 20 | ||||||
![]() | 8.7 (55) | ![]() | 8.5 (53) | 1:00 am | Fremantle Community Bank Oval | TBC |
![]() | 6.4 (40) | ![]() | 4.5 (29) | 2:00 am | East Fremantle Oval | TBC |
![]() | 1.1 (7) | ![]() | 9.6 (60) | 4:00 am | Steel Blue Oval | TBC |
BYE | ||||||
![]() | ||||||
![]() |
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|