Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Apr 9 | ||||||
![]() | 14.14 (98) | ![]() | 12.3 (75) | 2:00 am | Sullivan Logistics Stadium | TBC |
![]() | 15.8 (98) | ![]() | 7.6 (48) | 5:10 am | Revo Fitness Stadium | TBC |
![]() | 14.10 (94) | ![]() | 10.5 (65) | 9:10 am | Mineral Resources Park | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Apr 9 | ||||||
![]() | 13.14 (92) | ![]() | 8.5 (53) | 2:40 am | Revo Fitness Stadium | TBC |
![]() | 8.4 (52) | ![]() | 12.6 (78) | 6:40 am | Mineral Resources Park | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Apr 9 | ||||||
![]() | 9.11 (65) | ![]() | 3.10 (28) | 12:10 am | Revo Fitness Stadium | TBC |
![]() | 13.6 (84) | ![]() | 8.6 (54) | 4:10 am | Mineral Resources Park | TBC |
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Apr 2 | ||||||
![]() | 9.9 (63) | ![]() | 13.7 (85) | 12:30 am | Sullivan Logistics Stadium | TBC |
![]() | 7.16 (58) | ![]() | 9.12 (66) | 1:15 am | Joondalup Arena | TBC |
![]() | 11.20 (86) | ![]() | 7.13 (55) | 4:00 am | Hands Oval | TBC |
![]() | 14.10 (94) | ![]() | 7.16 (58) | 7:40 am | Revo Fitness Stadium | TBC |
![]() | 4.13 (37) | ![]() | 13.17 (95) | 9:00 am | Mineral Resources Park | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat May 7 | ||||||
![]() | 11.14 (80) | ![]() | 10.11 (71) | 6:10 am | Steel Blue Oval | 1,463 |
![]() | 12.11 (83) | ![]() | 12.12 (84) | 6:10 am | Sullivan Logistics Stadium | 1,756 |
![]() | 13.9 (87) | ![]() | 13.10 (88) | 6:10 am | Lane Group Stadium | 763 |
![]() | 9.9 (63) | ![]() | 8.7 (55) | 6:10 am | Joondalup Arena | 1,611 |
Sat May 14 | ||||||
![]() | 22.14 (146) | ![]() | 3.5 (23) | 6:00 am | East Fremantle Oval | 1,115 |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat May 7 | ||||||
![]() | 7.2 (44) | ![]() | 11.8 (74) | 1:30 am | Steel Blue Oval | TBC |
![]() | 12.10 (82) | ![]() | 12.7 (79) | 3:40 am | Sullivan Logistics Stadium | TBC |
![]() | 13.11 (89) | ![]() | 8.12 (60) | 3:40 am | Lane Group Stadium | TBC |
![]() | 9.8 (62) | ![]() | 12.5 (77) | 3:40 am | Joondalup Arena | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat May 7 | ||||||
![]() | 12.3 (75) | ![]() | 10.12 (72) | 1:10 am | Sullivan Logistics Stadium | TBC |
![]() | 12.8 (80) | ![]() | 5.8 (38) | 1:10 am | Lane Group Stadium | TBC |
![]() | 10.12 (72) | ![]() | 7.9 (51) | 1:10 am | Joondalup Arena | TBC |
Sun May 8 | ||||||
![]() | 13.18 (96) | ![]() | 8.2 (50) | 1:10 am | Steel Blue Oval | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Sat Mar 12 | ||||||
![]() | 7.5 (47) | ![]() | 9.6 (60) | 9:30 am | Lane Group Stadium | 620 |
Sun Mar 13 | ||||||
![]() | 0.0 (0) | ![]() | 11.12 (78) | 4:30 am | Joondalup Arena | 465 |
![]() | 11.6 (72) | ![]() | 3.5 (23) | 6:00 am | Steel Blue Oval | 620 |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 4 | ||||||
Fri Mar 11 | ||||||
![]() | 11.15 (81) | ![]() | 1.1 (7) | 10:15 am | Fremantle Community Bank Oval | TBC |
Sat Mar 12 | ||||||
![]() | 5.6 (36) | ![]() | 3.3 (21) | 5:30 am | Lane Group Stadium | TBC |
Sun Mar 13 | ||||||
![]() | 4.5 (29) | ![]() | 2.2 (14) | 2:00 am | Steel Blue Oval | TBC |
![]() | 1.3 (9) | ![]() | 7.8 (50) | 2:30 am | Joondalup Arena | TBC |
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|