| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Fri Mar 4 | ||||||
South Fremantle | 2.5 (17) | Subiaco | 5.6 (36) | 11:15 am | Fremantle Community Bank Oval | 488 |
| Sun Mar 6 | ||||||
Swan Districts | 15.8 (98) | West Perth | 1.3 (9) | 6:00 am | Steel Blue Oval | TBC |
Claremont | 4.2 (26) | East Fremantle | 4.4 (28) | 6:00 am | Revo Fitness Stadium | 620 |
| BYE | ||||||
Peel Thunder | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Fri Mar 4 | ||||||
South Fremantle | 6.6 (42) | Subiaco | 3.1 (19) | 9:15 am | Fremantle Community Bank Oval | TBC |
| Sun Mar 6 | ||||||
Claremont | 3.0 (18) | East Fremantle | 13.17 (95) | 2:00 am | Revo Fitness Stadium | TBC |
Swan Districts | 4.4 (28) | West Perth | 5.4 (34) | 4:00 am | Steel Blue Oval | TBC |
Peel Thunder | 11.13 (79) | East Perth | 2.1 (13) | 6:00 am | Lane Group Stadium | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 30 | ||||||
East Fremantle | 13.13 (91) | East Perth | 12.9 (81) | 5:30 am | Northampton | 2,700 |
Subiaco | 10.9 (69) | West Perth | 16.4 (100) | 6:10 am | Sullivan Logistics Stadium | 2,154 |
South Fremantle | 8.11 (59) | Claremont | 10.10 (70) | 6:10 am | Fremantle Community Bank Oval | 1,921 |
West Coast | 10.5 (65) | Peel Thunder | 19.6 (120) | 6:10 am | Mineral Resources Park | TBC |
Perth | 10.13 (73) | Swan Districts | 12.6 (78) | 9:10 am | Mineral Resources Park | 2,010 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 30 | ||||||
South Fremantle | 1.2 (8) | Claremont | 13.12 (90) | 3:40 am | Fremantle Community Bank Oval | TBC |
Perth | 14.8 (92) | Swan Districts | 7.4 (46) | 3:40 am | Mineral Resources Park | TBC |
Subiaco | 9.8 (62) | West Perth | 13.6 (84) | 9:00 am | Sullivan Logistics Stadium | TBC |
| Sun May 1 | ||||||
East Fremantle | 6.4 (40) | East Perth | 14.10 (94) | 3:50 am | The Good Grocer Park | TBC |
| BYE | ||||||
Peel Thunder | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Apr 30 | ||||||
Subiaco | 9.7 (61) | West Perth | 14.10 (94) | 1:10 am | Sullivan Logistics Stadium | TBC |
South Fremantle | 13.9 (87) | Claremont | 7.15 (57) | 1:10 am | Fremantle Community Bank Oval | TBC |
Perth | 5.8 (38) | Swan Districts | 4.10 (34) | 1:10 am | Mineral Resources Park | TBC |
| Sun May 1 | ||||||
East Fremantle | 11.6 (72) | East Perth | 7.6 (48) | 6:15 am | The Good Grocer Park | TBC |
| BYE | ||||||
Peel Thunder | ||||||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 3 | ||||||
| Sat Mar 26 | ||||||
South Fremantle | 8.9 (57) | West Perth | 11.12 (78) | 12:30 am | Fremantle Community Bank Oval | TBC |
Peel Thunder | 15.11 (101) | Perth | 8.6 (54) | 1:00 am | Lane Group Stadium | TBC |
East Fremantle | 10.11 (71) | South West Talent Academy | 18.13 (121) | 4:40 am | The Good Grocer Park | TBC |
Subiaco | 19.16 (130) | Claremont | 2.5 (17) | 9:00 am | Sullivan Logistics Stadium | TBC |
| Sun Mar 27 | ||||||
Swan Districts | 8.16 (64) | East Perth | 7.14 (56) | 4:00 am | Steel Blue Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|











