| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 20 | ||||||
| Sat Sep 3 | ||||||
East Perth | 3.14 (32) | East Fremantle | 7.11 (53) | 6:10 am | Sullivan Logistics Stadium | 1,322 |
West Perth | 13.11 (89) | Subiaco | 5.12 (42) | 6:10 am | HIF Health Insurance Oval | 1,497 |
Claremont | 10.8 (68) | West Coast | 6.9 (45) | 6:10 am | Revo Fitness Stadium | 798 |
Perth | 4.4 (28) | South Fremantle | 14.8 (92) | 6:10 am | Mineral Resources Park | 1,315 |
| Sun Sep 4 | ||||||
Peel Thunder | 18.20 (128) | Swan Districts | 5.6 (36) | 4:10 am | Lane Group Stadium | 3,095 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 20 | ||||||
| Sat Sep 3 | ||||||
East Perth | 10.4 (64) | East Fremantle | 9.11 (65) | 3:40 am | Sullivan Logistics Stadium | TBC |
West Perth | 10.4 (64) | Subiaco | 6.10 (46) | 3:40 am | HIF Health Insurance Oval | TBC |
Perth | 6.7 (43) | South Fremantle | 7.10 (52) | 3:40 am | Mineral Resources Park | TBC |
| Sun Sep 4 | ||||||
Peel Thunder | 6.16 (52) | Swan Districts | 14.7 (91) | 6:55 am | Lane Group Stadium | 2,813 |
| BYE | ||||||
Claremont | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 20 | ||||||
| Sat Sep 3 | ||||||
East Perth | 16.6 (102) | East Fremantle | 4.4 (28) | 1:10 am | Sullivan Logistics Stadium | TBC |
West Perth | 6.12 (48) | Subiaco | 8.3 (51) | 1:10 am | HIF Health Insurance Oval | TBC |
Perth | 11.10 (76) | South Fremantle | 7.6 (48) | 1:10 am | Mineral Resources Park | TBC |
| Sun Sep 4 | ||||||
Peel Thunder | 18.20 (128) | Swan Districts | 4.3 (27) | 1:40 am | Lane Group Stadium | TBC |
| BYE | ||||||
Claremont | ||||||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|










