| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Feb 26 | ||||||
East Fremantle | 6.3 (39) | Swan Districts | 4.8 (32) | 7:00 am | The Good Grocer Park | 580 |
Peel Thunder | 8.6 (54) | South Fremantle | 3.6 (24) | 9:30 am | Lane Group Stadium | 662 |
| Sun Feb 27 | ||||||
Subiaco | 1.2 (8) | Claremont | 7.11 (53) | 6:00 am | Sullivan Logistics Stadium | 400 |
| BYE | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Feb 26 | ||||||
East Fremantle | 10.5 (65) | Swan Districts | 6.6 (42) | 3:00 am | The Good Grocer Park | TBC |
Peel Thunder | 7.12 (54) | South Fremantle | 4.5 (29) | 7:30 am | Lane Group Stadium | TBC |
| Sun Feb 27 | ||||||
Subiaco | 8.5 (53) | Claremont | 6.6 (42) | 2:00 am | Sullivan Logistics Stadium | TBC |
West Perth | 9.6 (60) | East Perth | 3.0 (18) | 2:30 am | HIF Health Insurance Oval | TBC |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 23 | ||||||
South Fremantle | 17.14 (116) | West Coast | 6.4 (40) | 5:10 am | Fremantle Community Bank Oval | 1,380 |
Swan Districts | 12.8 (80) | East Fremantle | 13.11 (89) | 6:00 am | Steel Blue Oval | 1,332 |
Claremont | 13.11 (89) | Subiaco | 11.8 (74) | 6:10 am | Revo Fitness Stadium | 1,585 |
| Sun Apr 24 | ||||||
Peel Thunder | 14.9 (93) | West Perth | 16.8 (104) | 6:10 am | Lane Group Stadium | 1,161 |
Perth | 6.13 (49) | East Perth | 20.10 (130) | 9:10 am | Mineral Resources Park | 2,081 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 23 | ||||||
Swan Districts | 9.5 (59) | East Fremantle | 10.7 (67) | 1:00 am | Steel Blue Oval | TBC |
Claremont | 3.3 (21) | Subiaco | 17.12 (114) | 3:30 am | Revo Fitness Stadium | TBC |
| Sun Apr 24 | ||||||
Peel Thunder | 8.10 (58) | West Perth | 12.9 (81) | 3:40 am | Lane Group Stadium | TBC |
Perth | 8.13 (61) | East Perth | 13.5 (83) | 6:00 am | Mineral Resources Park | TBC |
| BYE | ||||||
South Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Sat Apr 23 | ||||||
Claremont | 11.10 (76) | Subiaco | 9.7 (61) | 1:00 am | Revo Fitness Stadium | TBC |
| Sun Apr 24 | ||||||
Peel Thunder | 5.7 (37) | West Perth | 10.16 (76) | 1:10 am | Lane Group Stadium | TBC |
Swan Districts | 9.3 (57) | East Fremantle | 9.13 (67) | 1:10 am | Steel Blue Oval | TBC |
Perth | 13.8 (86) | East Perth | 6.12 (48) | 3:30 am | Mineral Resources Park | TBC |
| BYE | ||||||
South Fremantle | ||||||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 2 | ||||||
| Fri Mar 18 | ||||||
Subiaco | 12.16 (88) | West Perth | 8.9 (57) | 10:15 am | Sullivan Logistics Stadium | TBC |
| Sat Mar 19 | ||||||
Swan Districts | 10.11 (71) | South Fremantle | 9.7 (61) | 2:00 am | Steel Blue Oval | TBC |
Peel Thunder | 8.10 (58) | South West Talent Academy | 16.11 (107) | 7:00 am | Harvey Recreation Ground | TBC |
East Fremantle | 11.7 (73) | East Perth | 11.10 (76) | 7:45 am | The Good Grocer Park | TBC |
| Sun Mar 20 | ||||||
Claremont | 13.14 (92) | Perth | 4.8 (32) | 1:00 am | Revo Fitness Stadium | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|











