| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 18 | ||||||
| Sat Aug 20 | ||||||
Claremont | 13.11 (89) | Peel Thunder | 11.8 (74) | 6:10 am | Revo Fitness Stadium | 1,405 |
East Fremantle | 20.15 (135) | Swan Districts | 8.9 (57) | 6:10 am | WACA | 1,846 |
East Perth | 6.8 (44) | West Perth | 17.12 (114) | 6:10 am | The Good Grocer Park | 1,012 |
South Fremantle | 19.18 (132) | Subiaco | 6.8 (44) | 7:10 am | Fremantle Community Bank Oval | 1,736 |
Perth | 13.11 (89) | West Coast | 6.6 (42) | 9:40 am | Mineral Resources Park | 1,221 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 18 | ||||||
| Sat Aug 20 | ||||||
Claremont | 9.13 (67) | Peel Thunder | 10.6 (66) | 3:40 am | Revo Fitness Stadium | TBC |
East Fremantle | 3.12 (30) | Swan Districts | 13.9 (87) | 3:40 am | WACA | TBC |
East Perth | 8.8 (56) | West Perth | 11.10 (76) | 3:40 am | The Good Grocer Park | TBC |
South Fremantle | 6.7 (43) | Subiaco | 7.11 (53) | 4:40 am | Fremantle Community Bank Oval | TBC |
| BYE | ||||||
Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 18 | ||||||
| Sat Aug 20 | ||||||
Claremont | 7.6 (48) | Peel Thunder | 11.3 (69) | 1:10 am | Revo Fitness Stadium | TBC |
East Fremantle | 8.4 (52) | Swan Districts | 7.11 (53) | 1:10 am | WACA | TBC |
East Perth | 10.3 (63) | West Perth | 14.14 (98) | 1:10 am | The Good Grocer Park | TBC |
South Fremantle | 8.11 (59) | Subiaco | 6.11 (47) | 2:10 am | Fremantle Community Bank Oval | TBC |
| BYE | ||||||
Perth | ||||||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|










