Select:
WAFL State - 2026
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 16 | ||||||
| Sat Aug 6 | ||||||
Subiaco | 14.6 (90) | West Coast | 9.13 (67) | 4:10 am | The Good Grocer Park | 419 |
West Perth | 11.10 (76) | East Fremantle | 5.10 (40) | 6:40 am | HIF Health Insurance Oval | 1,457 |
| BYE | ||||||
Peel Thunder | ||||||
Swan Districts | ||||||
East Perth | ||||||
Claremont | ||||||
Perth | ||||||
South Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 16 | ||||||
| Sat Jun 4 | ||||||
Swan Districts | 4.8 (32) | Peel Thunder | 7.7 (49) | 4:15 am | Steel Blue Oval | TBC |
| Sun Jun 5 | ||||||
West Perth | 0.0 (0) | East Fremantle | 8.14 (62) | 4:30 am | HIF Health Insurance Oval | TBC |
Subiaco | 3.5 (23) | Claremont | 1.3 (9) | 6:00 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
South Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 16 | ||||||
| Sat Aug 6 | ||||||
West Perth | 13.13 (91) | East Fremantle | 4.5 (29) | 4:10 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Claremont | ||||||
Swan Districts | ||||||
East Perth | ||||||
Peel Thunder | ||||||
Perth | ||||||
South Fremantle | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 16 | ||||||
| Sat Aug 6 | ||||||
West Perth | 17.11 (113) | East Fremantle | 5.5 (35) | 1:40 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Claremont | ||||||
Swan Districts | ||||||
East Perth | ||||||
Peel Thunder | ||||||
Perth | ||||||
South Fremantle | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|




















