Select:
WAFL State - 2026
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 15 | ||||||
| Sat Jul 30 | ||||||
Claremont | 10.12 (72) | Swan Districts | 9.9 (63) | 6:10 am | Revo Fitness Stadium | 1,303 |
East Perth | 6.4 (40) | Peel Thunder | 13.15 (93) | 6:10 am | The Good Grocer Park | 861 |
East Fremantle | 23.14 (152) | Perth | 9.2 (56) | 6:10 am | WACA | 1,216 |
South Fremantle | 9.11 (65) | West Perth | 9.11 (65) | 6:10 am | Fremantle Community Bank Oval | 1,620 |
| BYE | ||||||
Subiaco | ||||||
West Coast | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 15 | ||||||
| Sat May 28 | ||||||
Peel Thunder | 2.3 (15) | Claremont | 5.10 (40) | 6:20 am | Lane Group Stadium | TBC |
| Sun May 29 | ||||||
East Fremantle | 9.9 (63) | Subiaco | 2.1 (13) | 6:00 am | The Good Grocer Park | TBC |
Swan Districts | 5.6 (36) | South Fremantle | 2.4 (16) | 6:00 am | Steel Blue Oval | TBC |
| BYE | ||||||
West Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 15 | ||||||
| Sat Jul 30 | ||||||
Claremont | 7.4 (46) | Swan Districts | 6.13 (49) | 3:40 am | Revo Fitness Stadium | TBC |
East Perth | 10.8 (68) | Peel Thunder | 8.7 (55) | 3:40 am | The Good Grocer Park | TBC |
East Fremantle | 11.9 (75) | Perth | 6.8 (44) | 3:40 am | WACA | TBC |
South Fremantle | 8.4 (52) | West Perth | 8.13 (61) | 3:40 am | Fremantle Community Bank Oval | TBC |
| BYE | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 15 | ||||||
| Sat Jul 30 | ||||||
Claremont | 12.14 (86) | Swan Districts | 4.8 (32) | 1:10 am | Revo Fitness Stadium | TBC |
East Perth | 7.2 (44) | Peel Thunder | 8.8 (56) | 1:10 am | The Good Grocer Park | TBC |
East Fremantle | 9.10 (64) | Perth | 4.4 (28) | 1:10 am | WACA | TBC |
South Fremantle | 5.6 (36) | West Perth | 9.10 (64) | 1:10 am | Fremantle Community Bank Oval | TBC |
| BYE | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 15 | ||||||
| Sat May 28 | ||||||
East Perth | 6.7 (43) | West Perth | 7.1 (43) | 8:30 am | Sullivan Logistics Stadium | TBC |
Peel Thunder | 2.5 (17) | Claremont | 7.9 (51) | 10:10 am | Lane Group Stadium | TBC |
| Sun May 29 | ||||||
East Fremantle | 7.13 (55) | Subiaco | 5.2 (32) | 2:00 am | The Good Grocer Park | TBC |
Swan Districts | 3.3 (21) | South Fremantle | 5.7 (37) | 4:00 am | Steel Blue Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|




















