Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 15 | ||||||
Sat Jul 30 | ||||||
![]() | 10.12 (72) | ![]() | 9.9 (63) | 6:10 am | Revo Fitness Stadium | 1,303 |
![]() | 6.4 (40) | ![]() | 13.15 (93) | 6:10 am | The Good Grocer Park | 861 |
![]() | 23.14 (152) | ![]() | 9.2 (56) | 6:10 am | WACA | 1,216 |
![]() | 9.11 (65) | ![]() | 9.11 (65) | 6:10 am | Fremantle Community Bank Oval | 1,620 |
BYE | ||||||
![]() | ||||||
![]() |