Select:
WAFL State - 2026
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 12 | ||||||
| Sat Jul 9 | ||||||
Swan Districts | 9.11 (65) | Perth | 7.6 (48) | 5:40 am | Steel Blue Oval | 1,613 |
Claremont | 3.3 (21) | South Fremantle | 7.13 (55) | 6:10 am | Revo Fitness Stadium | 1,181 |
Subiaco | 6.4 (40) | East Fremantle | 9.11 (65) | 6:10 am | Sullivan Logistics Stadium | 1,168 |
West Coast | 4.3 (27) | East Perth | 7.8 (50) | 6:10 am | Mineral Resources Park | 1,002 |
West Perth | 7.5 (47) | Peel Thunder | 6.8 (44) | 6:10 am | HIF Health Insurance Oval | 1,236 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 12 | ||||||
| Sat May 7 | ||||||
Swan Districts | 3.4 (22) | Claremont | 7.11 (53) | 4:00 am | Steel Blue Oval | TBC |
East Fremantle | 7.4 (46) | Peel Thunder | 4.7 (31) | 6:00 am | The Good Grocer Park | 66 |
| Sun May 8 | ||||||
West Perth | 4.2 (26) | South Fremantle | 7.8 (50) | 4:30 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
Subiaco | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 12 | ||||||
| Sat Jul 9 | ||||||
Swan Districts | 6.6 (42) | Perth | 5.8 (38) | 2:50 am | Steel Blue Oval | TBC |
Claremont | 13.10 (88) | South Fremantle | 7.6 (48) | 3:30 am | Revo Fitness Stadium | TBC |
Subiaco | 14.11 (95) | East Fremantle | 8.2 (50) | 3:30 am | Sullivan Logistics Stadium | TBC |
West Perth | 13.10 (88) | Peel Thunder | 9.8 (62) | 3:40 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
East Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 12 | ||||||
| Sat Jul 9 | ||||||
Swan Districts | 6.8 (44) | Perth | 8.13 (61) | 12:20 am | Steel Blue Oval | TBC |
Claremont | 4.9 (33) | South Fremantle | 12.17 (89) | 1:00 am | Revo Fitness Stadium | TBC |
Subiaco | 13.8 (86) | East Fremantle | 7.9 (51) | 1:00 am | Sullivan Logistics Stadium | TBC |
West Perth | 6.4 (40) | Peel Thunder | 14.11 (95) | 1:10 am | HIF Health Insurance Oval | TBC |
| BYE | ||||||
East Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 12 | ||||||
| Sat May 7 | ||||||
East Fremantle | 3.7 (25) | Peel Thunder | 3.3 (21) | 2:00 am | The Good Grocer Park | TBC |
Subiaco | 6.5 (41) | East Perth | 5.3 (33) | 9:10 am | Sullivan Logistics Stadium | TBC |
| Sun May 8 | ||||||
West Perth | 11.8 (74) | South Fremantle | 1.3 (9) | 2:30 am | HIF Health Insurance Oval | TBC |
Swan Districts | 8.5 (53) | Claremont | 10.4 (64) | 4:00 am | Steel Blue Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|




















