Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Feb 19 | ||||||
![]() | 4.8 (32) | ![]() | 5.1 (31) | 9:30 am | Lane Group Stadium | 981 |
Sun Feb 20 | ||||||
![]() | 10.14 (74) | ![]() | 0.0 (0) | 3:00 am | Fremantle Community Bank Oval | 550 |
![]() | 8.12 (60) | ![]() | 1.2 (8) | 4:30 am | Revo Fitness Stadium | 660 |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Feb 19 | ||||||
![]() | 6.9 (45) | ![]() | 3.1 (19) | 5:30 am | Lane Group Stadium | TBC |
Sun Feb 20 | ||||||
![]() | 10.5 (65) | ![]() | 5.5 (35) | 12:30 am | Revo Fitness Stadium | TBC |
![]() | 3.9 (27) | ![]() | 3.5 (23) | 1:00 am | Fremantle Community Bank Oval | TBC |
![]() | ![]() | 2:00 am | Sullivan Logistics Stadium |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Mar 19 | ||||||
![]() | 16.13 (109) | ![]() | 6.6 (42) | 2:55 am | The Good Grocer Park | TBC |
![]() | 16.9 (105) | ![]() | 11.5 (71) | 6:10 am | Lane Group Stadium | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Mar 19 | ||||||
![]() | 7.6 (48) | ![]() | 8.7 (55) | 12:30 am | The Good Grocer Park | TBC |
![]() | 7.9 (51) | ![]() | 10.12 (72) | 3:40 am | Lane Group Stadium | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Mar 19 | ||||||
![]() | 9.8 (62) | ![]() | 10.8 (68) | 1:10 am | Lane Group Stadium | TBC |
![]() | 11.9 (75) | ![]() | 15.8 (98) | 5:20 am | The Good Grocer Park | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Sat Mar 12 | ||||||
![]() | 13.2 (80) | ![]() | 18.17 (125) | 2:00 am | Mineral Resources Park | TBC |
![]() | 10.5 (65) | ![]() | 13.11 (89) | 2:00 am | Fremantle Community Bank Oval | TBC |
![]() | 6.2 (38) | ![]() | 14.17 (101) | 3:30 am | Joondalup Arena | TBC |
![]() | 18.17 (125) | ![]() | 2.3 (15) | 8:00 am | Sullivan Logistics Stadium | TBC |
Sun Mar 13 | ||||||
![]() | 9.8 (62) | ![]() | 10.10 (70) | 1:00 am | Revo Fitness Stadium | TBC |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Fri Apr 15 | ||||||
![]() | 8.13 (61) | ![]() | 9.11 (65) | 6:10 am | Joondalup Arena | 2,342 |
![]() | 12.7 (79) | ![]() | 11.9 (75) | 6:10 am | Sullivan Logistics Stadium | 2,304 |
![]() | 17.8 (110) | ![]() | 11.12 (78) | 8:10 am | Lane Group Stadium | 1,486 |
Sat Apr 16 | ||||||
![]() | 9.8 (62) | ![]() | 8.12 (60) | 6:10 am | Mineral Resources Park | 1,355 |
![]() | 6.11 (47) | ![]() | 8.7 (55) | 6:10 am | Sullivan Logistics Stadium | 2,098 |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Fri Apr 15 | ||||||
![]() | 9.5 (59) | ![]() | 11.11 (77) | 3:40 am | Joondalup Arena | TBC |
![]() | 10.5 (65) | ![]() | 11.12 (78) | 5:40 am | Lane Group Stadium | TBC |
![]() | 6.9 (45) | ![]() | 13.5 (83) | 9:10 am | Sullivan Logistics Stadium | TBC |
Sat Apr 16 | ||||||
![]() | 7.3 (45) | ![]() | 15.12 (102) | 3:30 am | Sullivan Logistics Stadium | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd | ||
---|---|---|---|---|---|---|
Round 1 | ||||||
Fri Apr 15 | ||||||
![]() | 10.7 (67) | ![]() | 8.11 (59) | 1:10 am | Joondalup Arena | TBC |
![]() | 8.8 (56) | ![]() | 5.9 (39) | 3:10 am | Lane Group Stadium | TBC |
![]() | 11.11 (77) | ![]() | 6.10 (46) | 3:30 am | Sullivan Logistics Stadium | TBC |
Sat Apr 16 | ||||||
![]() | 14.13 (97) | ![]() | 5.15 (45) | 1:00 am | Sullivan Logistics Stadium | TBC |
BYE | ||||||
![]() |
Home | Away | Time | Venue | Crowd |
---|
Home | Away | Time | Venue | Crowd |
---|