| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Feb 19 | ||||||
Peel Thunder | 4.8 (32) | Subiaco | 5.1 (31) | 9:30 am | Lane Group Stadium | 981 |
| Sun Feb 20 | ||||||
South Fremantle | 10.14 (74) | West Perth | 0.0 (0) | 3:00 am | Fremantle Community Bank Oval | 550 |
Claremont | 8.12 (60) | Swan Districts | 1.2 (8) | 4:30 am | Revo Fitness Stadium | 660 |
| BYE | ||||||
East Fremantle | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Feb 19 | ||||||
Peel Thunder | 6.9 (45) | Subiaco | 3.1 (19) | 5:30 am | Lane Group Stadium | TBC |
| Sun Feb 20 | ||||||
Claremont | 10.5 (65) | Swan Districts | 5.5 (35) | 12:30 am | Revo Fitness Stadium | TBC |
South Fremantle | 3.9 (27) | West Perth | 3.5 (23) | 1:00 am | Fremantle Community Bank Oval | TBC |
East Perth | East Fremantle | 2:00 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 15 | ||||||
West Perth | 8.13 (61) | Claremont | 9.11 (65) | 6:10 am | HIF Health Insurance Oval | 2,342 |
East Perth | 12.7 (79) | Swan Districts | 11.9 (75) | 6:10 am | Sullivan Logistics Stadium | 2,304 |
Peel Thunder | 17.8 (110) | East Fremantle | 11.12 (78) | 8:10 am | Lane Group Stadium | 1,486 |
| Sat Apr 16 | ||||||
Perth | 9.8 (62) | West Coast | 8.12 (60) | 6:10 am | Mineral Resources Park | 1,355 |
Subiaco | 6.11 (47) | South Fremantle | 8.7 (55) | 6:10 am | Sullivan Logistics Stadium | 2,098 |
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 15 | ||||||
West Perth | 9.5 (59) | Claremont | 11.11 (77) | 3:40 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 10.5 (65) | East Fremantle | 11.12 (78) | 5:40 am | Lane Group Stadium | TBC |
East Perth | 6.9 (45) | Swan Districts | 13.5 (83) | 9:10 am | Sullivan Logistics Stadium | TBC |
| Sat Apr 16 | ||||||
Subiaco | 7.3 (45) | South Fremantle | 15.12 (102) | 3:30 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
Perth | ||||||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Fri Apr 15 | ||||||
West Perth | 10.7 (67) | Claremont | 8.11 (59) | 1:10 am | HIF Health Insurance Oval | TBC |
Peel Thunder | 8.8 (56) | East Fremantle | 5.9 (39) | 3:10 am | Lane Group Stadium | TBC |
East Perth | 11.11 (77) | Swan Districts | 6.10 (46) | 3:30 am | Sullivan Logistics Stadium | TBC |
| Sat Apr 16 | ||||||
Subiaco | 14.13 (97) | South Fremantle | 5.15 (45) | 1:00 am | Sullivan Logistics Stadium | TBC |
| BYE | ||||||
Perth | ||||||
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 1 | ||||||
| Sat Mar 12 | ||||||
Perth | 13.2 (80) | South West Talent Academy | 18.17 (125) | 2:00 am | Mineral Resources Park | TBC |
South Fremantle | 10.5 (65) | Peel Thunder | 13.11 (89) | 2:00 am | Fremantle Community Bank Oval | TBC |
West Perth | 6.2 (38) | Swan Districts | 14.17 (101) | 3:30 am | HIF Health Insurance Oval | TBC |
Subiaco | 18.17 (125) | East Perth | 2.3 (15) | 8:00 am | Sullivan Logistics Stadium | TBC |
| Sun Mar 13 | ||||||
Claremont | 9.8 (62) | East Fremantle | 10.10 (70) | 1:00 am | Revo Fitness Stadium | TBC |
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|
| Home | Away | Time | Venue | Crowd |
|---|











