Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 23, 2014 | Reserves | Subiaco | 5 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 19, 2014 | Reserves | South Fremantle | 8 | 2 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Round 18, 2014 | Reserves | Claremont | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 17, 2014 | Reserves | Peel Thunder | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Round 16, 2014 | Reserves | East Perth | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Round 24, 2013 | Colts | Claremont | 6 | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Round 23, 2013 | Colts | Swan Districts | 13 | 8 | 21 | 6 | 2 | 1 | 1 | 0 | 3 | 2 |
Round 22, 2013 | Colts | West Perth | 12 | 9 | 21 | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
Round 20, 2013 | Colts | Perth | 12 | 8 | 20 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Round 19, 2013 | Colts | South Fremantle | 5 | 3 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
A 2013 Colt, Tyler played some really good footy off half back. With a booming left foot kick, Tyler will look to improve his “tank” to secure a spot in the Reserves initially.
Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Reserves | East Fremantle | 5 | 25 | 19 | 44 | 8.8 | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
2013 | Colts | East Fremantle | 19 | 191 | 119 | 310 | 16.3 | 85 | 30 | 6 | 9 | 5 | 10 | 7 |
2012 | Colts | East Fremantle | 2 | 10 | 5 | 15 | 7.5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | 5 | 25 | 19 | 44 | 8.8 | 9 | 5 | 0 | 1 | 1 | 0 | 0 |
Colts | 21 | 201 | 124 | 325 | 15.5 | 88 | 32 | 6 | 11 | 6 | 10 | 7 |