19
ReganMorris
Height191CM
Weight86Kg
Age26
Club FromSouth Coogee
League FromSouth Fremantle DFDC
19
ReganMorris
Height191CM
Weight86Kg
Age26
Club FromSouth Coogee
League FromSouth Fremantle DFDC
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2023 | Reserves | West Perth | 6 | 4 | 10 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2023 | Reserves | Peel Thunder | 5 | 11 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2023 | Reserves | Swan Districts | 12 | 6 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2023 | Reserves | East Perth | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2023 | Reserves | Perth | 13 | 1 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2023 | Preseason WAFL League | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2023 | Preseason WAFL Reserves | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2023 | Preseason WAFL Reserves | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 21, 2021 | Reserves | Swan Districts | 14 | 8 | 22 | 3 | 5 | 0 | 2 | 1 | 0 | 0 |
| Round 20, 2021 | League | West Perth | 4 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Honours
| 2018 | State Academy 18s (South Fremantle) |
| 2016 | State Academy 16s |
Career Overview (Reserves)
Games Playedcareer
17Goalscareer
3Kickscareer
171Handballscareer
135Markscareer
63Tacklescareer
63Hitoutscareer
0Disposalscareer
306 No biography available
| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Reserves | Subiaco | 5 | 46 | 22 | 68 | 13.6 | 14 | 19 | 0 | 0 | 1 | 0 | 0 |
| 2021 | League | South Fremantle | 7 | 48 | 36 | 84 | 12 | 23 | 14 | 0 | 0 | 4 | 0 | 0 |
| 2021 | Reserves | South Fremantle | 9 | 92 | 93 | 185 | 20.6 | 34 | 38 | 0 | 7 | 6 | 3 | 2 |
| 2019 | League | South Fremantle | 4 | 24 | 22 | 46 | 11.5 | 5 | 8 | 0 | 2 | 1 | 0 | 0 |
| 2018 | League | South Fremantle | 1 | 13 | 12 | 25 | 25 | 8 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2018 | Reserves | South Fremantle | 3 | 33 | 20 | 53 | 17.7 | 15 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Colts | South Fremantle | 8 | 77 | 66 | 143 | 17.9 | 23 | 39 | 2 | 5 | 8 | 0 | 0 |
| 2017 | Colts | South Fremantle | 18 | 197 | 155 | 352 | 19.6 | 75 | 51 | 0 | 9 | 10 | 0 | 3 |
| 2016 | Colts | South Fremantle | 6 | 33 | 46 | 79 | 13.2 | 13 | 10 | 1 | 1 | 2 | 1 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 17 | 171 | 135 | 306 | 18 | 63 | 63 | 0 | 7 | 8 | 3 | 2 |
| League | 12 | 85 | 70 | 155 | 12.9 | 36 | 23 | 0 | 2 | 5 | 0 | 1 |
| Colts | 32 | 307 | 267 | 574 | 17.9 | 111 | 100 | 3 | 15 | 20 | 1 | 3 |

















